Carbon County Jail Bookings April 16-22

Carbon-County-Sheriffs-Office-2-800x799-800x799-800x799.jpg
FEICHKO, LEVI 4 16 2018 WARRANTS 43 PRICE
JENSEN, JOSEY 4 16 2018 WARRANT 27 PRICE
KELLER, LAURIE 4 16 2018 COURT HOLD 40 PRICE
OLSON, RILEY M. 4 16 2018 WARRANT 20 SPANISH FORK
EDDEN, JAMES 4 16 2018 DISORDERLY CONDUCT, POSS. OF PARAPHERNALIA 53 PRICE
LOPEZ, BRIANNA 4 16 2018 DUI METABOLITE, SPEEDING, POSSESSION OF MARIJUANA 22 CLEARFIELD
COLEGROVE, ANJOLIQUE 4 17 2018 NCIC WARRANT 33 KENTUCKY
CHRISTENSEN, JUSTIN 4 17 2018 WARRANT 21 PRICE
BADBACK, MAYA 4 17 2018 WARRANT 19 PRICE
SANCHEZ, ERIC 4 17 2018 WARRANT, CHILD ABUSE 48 HELPER
HRIBAR, BONNIE 4 17 2018 INTOX, DISORDERLY CONDUCT 23 HELPER
BOYCE, MICHEAL 4 18 2018 DUI, DRIVING ON DENIED LICENSE, DRIVING WITH NO INSURANCE. 45 HELPER
PRICE, COREY 4 18 2018 WARRANT 34 PRICE
BLACK, CADE 4 18 2018 COURT COMMITMENT 26 PRICE
MANZANARES, TAWNI 4 18 2018 COURT COMMITMENT 30 PRICE
HOWERTON, NATHAN 4 18 2018 COURT COMMITMENT 35 HELPER
STRONG, SCOTT 4 18 2018 COURT COMMITMENT 31 PRICE
KRAYNC, FRANKIE 4 18 2018 WARRANT 52 PRICE
WOODEN, DAN 4 18 2018 WARRANT 49 PAYSON
MAY, SKYLER 4 18 2018 WARRANT 23 PRICE
CHRISTIANSEN, HEATHER 4 19 2018 WARRANTS X2 42 BEAVER
RUDEN, MICHELLE 4 20 2018 7TH DISTRICT COURT HOLD 32 PRICE
JACKSON, DAVID 4 20 2018 WARRANT 37 EAST CARBON
GARFIELD, CASEY 4 20 2018 POSSESSION OF MARIJUANA, POSSESSION OF PARAPHERNALIA, POSSESION OF CONTROLLED SUBSTANCE X2 23 OREM
TUMANUVAO, JETT 4 20 2018 POSS OF MARIJUANA, POSSESSION OF PARAPHERNALIA, POSS OF CONTROLLED SUBSTANCE X2 22 SPANISH FORK
CARTER, TIMOTHY 4 21 2018 STALKING, THREATS OF VIOLENCE 57 PRICE
YOUNG, SUNEE 4 21 2018 POSS OF METH, POSS OF HEROIN, PARAPHERNALIA 35 PRICE
GREY, JESSE 4 21 2018 WARRANT 35 SPRINGVILLE
SCAVETTA, THOMAS 4 21 2018 WARRANT X2, VIOLATION OF PROTECTIVE ORDER 37 EAST CARBON
WEIST, WILLIAM 4 22 2018 WARRANT 32 WEST VALLEY
THOMPSON, CODY 4 22 2018 WARRANT 36 SALT LAKE CITY
scroll to top