Carbon County Jail Bookings April 2-8

Carbon-County-Sheriffs-Office-2-800x799.jpg
MCCORMACK, ERICH 4 2 2018 WARRANT 20 PRICE
PRICE, MARLENE 4 2 2018 WARRANT 23 PRICE
FOWLER, SASHA 4 2 2018 WARRANT, POSS OF PARAPHERNALIA 34 PRICE
MUNCY, MACEE 4 2 2018 COURT COMMITMENT 26 PRICE
STEVENSON, BRANDON 4 2 2018 WARRANT 37 PRICE
MARCHELLO, ALEX 4 2 2018 WARRANT 54 PRICE
BARNHART, DIXIE 4 2 2018 ASSUALT DV 66 HELPER
ALLEN, CHRISTOPHER 4 3 2018 WARRANT 31 EAST CARBON
MACKLEY, MARK 4 3 2018 WARRANT 40 PRICE
JENSEN, CHERIE 4 3 2018 WARRANT, COMMITMENT 35 HELPER
SMITH, RYAN 4 3 2018 WARRANT 26 PRICE
HERZET, ALINA 4 3 2018 BURGLARY, POSS OF CONTROLLED SUBSTANCE, POSS OF PARAPHERNALIA 26 HOMLESS
KOURIS, DOMINICK 4 3 2018 WARRANT 19 PRICE
JONES, LARRY 4 4 2018 WARRANT 33 PRICE
BARKER, HEATHER 4 4 2018 30-DAY DRUG COURT COMMITMENT 40 PRICE
ROBINSON, DENISE 4 4 2018 WARRANT 48 PRICE
ADAMS, BRITTNEE 4 5 2018 2-DAY COMMIT 33 PRICE
CUNNINGHAM, ANDREW J 4 5 2018 CRIMINAL MISCHIEF, DISORDERLY CONDUCT, INTOX 38 PRICE
BRIGHT, CAMBRIE 4 5 2018 WARRANT 25 PRICE
PERRY, NICHOLAS 4 5 2018 WARRANT 32 SUNNYSIDE
BUTLER, JORDAN 4 6 2018 ASSUALT (DV), DV IN THE PRESENCE OF CHILD 25 PRICE
POWELL, AARON 4 6 2018 HOLD FOR COURT 39 PRICE
LAMBSON, DARIN 4 6 2018 WARRANT 42 PRICE
BURGESS, IAN 4 6 2018 WARRANT 20 EUREKA
ELDER, JOEY 4 6 2018 WARRANTS X2 20 WELLSVILLE
ROMERO, LAKISHA 4 6 2018 2-DAY COMMIT 27 PRICE
STANLEY, STEVE 4 6 2018 DUI, DRIVING ON WRONG SIDE OF ROAD, ALCOHOL RESTRICTED DRIVER 59 PRICE
BOSSHARDT, ALLEN 4 7 2018 WARRANTS X3 70 PRICE
URBAN, BRIAN 4 7 2018 ASSAULT 46 HELPER
OLSEN, ALEXANDER 4 7 2018 WARRANT 22 SALT LAKE CITY
SNASEL, SARAH 4 7 2018 WARRANT 25 SALT LAKE CITY
JOHNSON, DAVID 4 7 2018 WARRANT X3 32 PRICE
ARAMBULA, JONNIE 4 7 2018 POSSESSION WITH INTENT, POSSESSION OF PARAPHERNALIA 18 PRICE
TRUJILLO, ANNA 4 7 2018 72 HOUR HOLD 49 PRICE
TRUJILLO, SAMMIE JO 4 7 2018 WARRANTS X2 46 PRICE
LOFLEY, VONDA 4 8 2018 WARRANT 56 ELMO
PETTIGREW, JASE 4 8 2018 CRIMINAL MISCHIEF (DV), DISORDERLY CONDUCT (DV), INTOX 22 PRICE
scroll to top