Carbon County Jail Bookings July 1-8

AVERETT, JEREMY OSCAR 7 1 2012 DOMESTIC ASSAULT 25 PRICE
GRAPES,ERIK 7 1 2012 ASSAULT DV,INTOX,DISORDERLY CONDUCT 27 PRICE
BRENEMAN, CHANTIL 7 1 2012 2 DAY COMMIT 29 HELPER
REYNOLDS, KAITLYN 7 2 2012 WARRANT 21 PRICE
REYNOLDS, IAN 7 2 2012 WARRANT 21 PRICE
MCCURDY, BRITNY 7 2 2012 WARRANT 24 WEST VALLEY
MEDINA, LEASON 7 2 2012 WARRANT 29 SALT LAKE
SAMPLES, APRIL 7 2 2012 HOLD FOR COURT 30 PRICE
JEWKES, JACQUELYNN 7 3 2012 WARRANT 27 PRICE
COWLEY, BRYAN 7 3 2012 TAMPERING W WITNESS, ASSAULT (DV), DV CHILD PRESENT 24 PRICE
ROBINSON, ERIC 7 4 2012 WARRANT 34 PRICE
SAMPLES, DEBRA 7 4 2012 WARRANT 52 PRICE
ASHLEY, JEREMIAH 7 4 12 ASSAULT 23 PRICE
GREENWOOD, JOSHUA 7 4 12 POSS OF HEROIN, DISORDERLY CONDUCT 19 PRICE
MONTAG,SHANNON 7 5 12 CRIMINAL TRESPASS 40 HUNTINGTON
ROGERS, AMANDA 7 5 2012 POSS OF WEAPON BY RESTRICTED/ POSS OF BURGLARY TOOLS/ TRESPASS 33 UTAH
KENNICK, LARRY 7 5 2012 INTOX 26 PRICE
HILTON, TERRANCE 7 6 2012 WARRANT 22 COLORADO
O'NEIL, MICHAEL 7 6 2012 WARRANT 36 PRICE
STEELE,AUDRIE 7 6 2012 2 WARRANTS 28 SLC
YAZZIE, DENNIS L 7 6 2012 TRESPASS, INTOX 54 TRANSIENT
BRENEMEN,CHANTIL 7 6 2012 2 DAY COMMITMENT 29 HELPER
WORLEY,JORDAN 7 6 2012 2 DAY COMMITMENT 25 PRICE
HANSEN, RASHELL 7 7 2012 WARRANT 27 PRICE
HAYWARD, NATHAN 7 7 2012 1 1/2-DAY COMMIT 45 PRICE
GALLUCI, ELIZABETH 7 7 2012 WARRANT 26 PRICE
POWER, SONIA 7 7 2012 2-DAY COMMIT 33 PRICE
SHULZ, DION 7 8 2012 INTOX/ DISORDERLY CONDUCT 25 PRICE
TERSKAYA, TATYANA 7 8 2012 INTOX 24 PRICE
EGBERT, JESSE 7 8 2012 INTOX 21 EAST CARBON
scroll to top