Carbon County Jail Bookings November 12-18

Carbon-County-Sheriffs-Office-2-800x799-800x799-800x799.jpg
MARTINEZ, MICHAEL 11 12 2018 WARRANTS 38 PRICE
BENSON, DESTINY (DAY) 11 12 2018 RETAIL THEFT X4 CRIMINAL TRESPASS X4 35 SUNNYSIDE
TUCK, CHAD 11 13 2018 WARRANT 43 PRICE
RENFRO, TATIANA 11 13 2018 WARRANT X3 21 HELPER
BARKER, DORRELL 11 13 2018 WARRANTS 36 SPRING GLEN
CALL-LEFFLER, AMANDA 11 13 2018 WARRANTS 38 PRICE
JONES, PETER 11 13 2018 WARRANT 31 PRICE
RODRIGUEZ, PAUL 11 14 2018 BURGLARY 39 EAST CARBON
MADDOX, JENNIFER 11 14 2018 WARRANTS 44 PRICE
SWEARINGEN, PATIENCE 11 14 2018 WARRANT 18 PRICE
HEADLEY, MCKAYLA 11 14 2018 WARRANTS, FALSE PERSONAL INFO TO POLICE, POSS PARAPHERNALIA 19 PRICE
HUNT, JEFFERY BOONE 11 14 2018 WARRANT 22 PRICE
THOMPSON, THOMAS 11 15 2018 POSS CS, POSS PARAPHERNALIA 28 HOMELESS
NOYES, KRYSTLE 11 15 2018 WARRANT 32 PRICE
KELLEY, CIERA 11 15 2018 WARRANT X2 27 HELPER
MOYES, TRISTEN 11 15 2018 WARRANT 19 PRICE
MUNOZ, MICHELLE 11 15 2018 WARRANT, COMMITMENT 37 PRICE
LEON, DENNIS 11 16 2018 INTOXICATION 29 HUNTINGTON
SHERMAN, COLE 11 16 2018 DUI, ALCOHOL RESTRICTED DRIVER, OPEN CONTAINER 33 CLEVELAND
BURGESS, FRANK 11 16 2018 WARRANT 40 ELMO
SMITH, DEVIN 11 16 2018 INTOXICATION 21 EAST CARBON
FIACK, JOSHUA 11 16 2018 WARRANTS 33 HELPER
JONES, JOELLYNE 11 17 2018 WARRANT, FALSE PERSONAL INFO, INTOXICATION, INTERFERING WITH ARRESTING OFFICER 22 FORT DUCHESNE
THURSTON, CHRISTOPHER 11 17 2018 DUI, OPEN CONTAINER, FAILURE TO MAINTAIN LANE. 55 GRAND JUNCTION
WILSON, BRANDON 11 17 2018 WARRANT X4, POSSESSION OF PARAPHERNALIA 26 CARBONVILLE
WILLIAMS, TROY 11 17 2018 ASSAULT DV 56 PRICE
COLLINS, ROSIE 11 18 2018 WARRANT 51 EAST CARBON
BAUGHMAN, NICOLE 11 18 2018 WARRANT 46 HELPER
WILSTEAD, JAMIE 11 18 2018 ASSAULT (DV), DISORDERLY CONDUCT 40 EMERY
scroll to top