4Fun Barrel Racing Holds Last Race of Series *Photo Gallery*

IMG_0404.jpg
End of Series Results. Saddles Winners 1D AnnDee Mead  – Tony Basso GM
2D Shawnalee Hinkins – Robinson Trucking
3D Davie Stokes – Burns Saddlery
4D LaDonna Nelson – FKZ Companies
2013-2014 4Fun Series
Burns Boots Winners …
1D  Shawnalee Hinkins
2D  Morgan Jensen
3D  Martha Kilcrease
4D  Shelby Clark
Protective Boot Set and Morinda Maintain
2nd 1D Marrissa Austin
2D   Erin Behling
3D   Jolene Stevens
4D   Aron Nielsen
PopUp Barrels 3rd
1D Elise Rackley
2D  Amy Adams
3D  Markie Vetere
4D  Claudette Rich
Polebending Buckle Winner LaDonna Nelson
Horse Blanket Morgan Jensen
Spurs Tialynne Moosman
Wheelbarrow Kim Moosman
05/17/2014
Barrels Rank Final Score
Name Earnings Points
1D 1 17.173 Jensen, Morgan $89.00
5 2 17.429 Behling, Erin $68.00
4 3 17.469 Nelson, LaDonna $50.00
3 4 17.513 Austin, Marrissa $0.00
2 5 17.664 Vetere, Markie $0.00
1 2D 1 17.68 Hinkins, Shawnalee $80.00 5 …
2 17.691 Adams, Amy $61.00
4 3 17.836 Vetere, Markie $45.00
3 4 17.897 Duncan, Tammy $0.00
2 5 17.993 Frazier, Tona $0.00
1 6 17.995 Stokes, Davie $0.00
1 3D 1 18.177 Nielsen, Hanna $68.00
5 2 18.26 Hinkins, Shawnalee $52.00
4 3 18.279 Mead, AnnDee $38.00
3 4 18.297 Jensen, Morgan $0.00
2 5 18.371 Kilcrease, Martha $0.00
1 6 18.374 Ivie, Kylie $0.00
1 7 18.415 Crosland , Maegan $0.00
1 8 18.449 Hall, Alexis $0.00
1 9 18.462 Adams, Teigan $0.00
1 10 18.469 Harrison, Reagan $0.00
1 11 18.772 Kilcrease, Martha $0.00
1 4D 1 19.233 Stokes, Davie $59.00
5 2 19.288 Rich, Claudette $46.00
4 3 19.307 Nelson, LaDonna $33.00
3 4 20.025 Tatton, Carla $0.00
2 5 20.641 Swasey, Larena $0.00
1 6 21.116 Rudman, Chandell $0.00
1 Final Time = 0 Disqualified 0 16.897 Adams, Teigan $0.00
0 0 17.836 Stevens, Cindi $0.00 0 0
18.248 Moosman, Kim $0.00 0 0
18.371 Behling, Erin $0.00 0 0
18.752 Stevens, Jolene $0.00 0 0
19.489 Nielsen, Aron $0.00 0
Results — Poles Rank Final Score Name Earnings Points
1 21.396 Nelson, LaDonna $67.00
5 2 21.89 Jensen, Morgan $0.00
4 No Time Disqualified
0 23.028 Moosman, Kim $0.00
0 0 23.971 Moosman, Tialynne $0.00
0 0 26.211 Harrison, Reagan $0.00 0
scroll to top