Carbon County Jail Bookings June 13-19

GILLIES, CASSANDRA 6 13 2016 39 PCPD INTOXICATION, DISORDERLY CONDUCT, POSS OF PARAPHERNALIA, POSS OF CONTROLLED SUBSTANCE X8 27 HOMELESS
HENDERSON, KRISTOPHER 6 13 2016 1140 CCSO WARRANT 37 SLC
HERRERA, CHRISTOPHER 6 13 2016 2130 PCPD WARRANT, FELONY RETAIL THEFT x2 27 VERNAL
LEE, RANDY 6 14 2016 735 CCSO WARRANT 54 PRICE
WESTERGARD, JASON 6 14 2016 735 CCSO WARRANT 47 CEDAR FORT
FOWLER, SASHA 6 14 2016 1314 CCSO WARRANT X3 32 PRICE
MCLEAN, CHRISTA 6 14 2016 1613 CCSO TRESSPASS OF A DWELLING 34 PRICE
JONES, CODY 6 14 2016 1801 PCPD WARRANT X2 33 PRICE
COX, BREEANNE 6 14 2016 2215 ECPD WARRANT X2 29 SLC
MORRILL, JOHN 6 14 2016 2203 ECPD WARRANT 29 SLC
RILEY, CHARLES 6 14 2016 2216 CCSO INTOX 58 KENILWORTH
GILENO, JEANETTE 6 15 2016 940 CCSO COURT COMMITMENT 37 COLUMBIA
UTENBOGAARDT, MORGAN 6 15 2016 1550 CCSO WARRANT 18 WEST JORDAN
DUNCAN, CASEY 6 16 2016 57 PCPD WARRANT 28 WELLINGTON
MADRID, GARY 6 16 2016 210 CCSO WARRANT 56 SALT LAKE CITY
MADRID, GILBERT 6 16 2016 211 CCSO DUI, UNSAFE LANE TRAVEL 32 PRICE
MARCUM, CHRISTOPHER 6 16 2016 1115 AP&P AP&P HOLD 36 PRICE
SHERMAN, MIDGE 6 16 2016 1415 CCSO WARRANT 51 PRICE
MCKENDRICK, SOPHIA 6 16 2016 1703 CCSO HOLD FOR COURT 28 PRICE
ZIRKEL, SHAWN 6 16 2016 2110 PCPD WARRANT 24 PRICE
MITCHELL, KIMBERLY 6 17 2016 907 PCPD 2 SW-WARRANTS 45 OREM
LOPEZ, JOSEPH 6 17 2016 1640 AP&P PROBATION VIOLATION 23 SALT LAKE CITY
JENSEN, STEVE 6 17 2016 1709 ECPD DISORDERLY CUNDUCT, RESISTING ARREST, ESCAPE 53 EAST CARBON
POLITO, BRENDEN 6 17 2016 1944 PCPD CRIMINAL MISCHIEF (DV) 29 PRICE
WATSON, MISTY 6 18 2016 138 CCSO CRIMINAL TRESSPASS 24 HELPER
DURRANT, ROCCO 6 18 2016 245 PCPD WARRANT X4 22 PRICE
STARK, BRANDON 6 18 2016 1630 PCPD POSS. HEROIN, POSS. PARA, POSS. WEAPON BY RESTRICTED PERSON, ESCAPE, OBSTRUCION OF JUSTICE, 72 HOUR HOLD 31 HOMELESS
ANDERSON, AMBER 6 18 2016 2110 UHP WARRANT 37 PRICE
PILLING, SUZAN 6 18 2016 2155 PCPD DUI 67 WELLINGTON
MANCHESTER, SHANELLE 6 19 2016 209 CCSO WARRANT 23 HELPER
CUNNINGHAM, EIAN 6 19 2016 1251 CCSO WARRANT 26 CLAWSON
PACHECO, DANIEL 6 19 2016 1741 ECPD DISORDERLY CONDUCT 56 EAST CARBON
SANCHEZ, THOMAS 6 19 2016 1950 CCSO 2-DAY COMMUT 31 PRICE
ALLEN, KENNETH 6 19 2016 2025 ECPD WARRANT X2 22 EAST CARBON

 

scroll to top