2nd Annual 60 Shades of Fitness Fundraiser Whips Community Into Shape

toughlier.jpg

By Traci Bishop and Vanessa Manual

The 2nd Annual 60 Shades of Fitness Fundraiser took place the morning of Saturday, July 16. This event was hosted at the Carbon County Senior Activity Center in Price.

This event had various physical activities for all attendees to enjoy, including a one, three and 5K that kicked off the day. There were approximately 50 people that participated in the times races. Throughout the race, women from TougHer gym could be seen carrying weights to amp up their runs.

The second event of the day was line dancing, which took place inside the Carbon County Senior Center. The third and fourth events of the day were a Zumba class and chair yoga, which both took place in the exercise room of the center.

All proceeds raised during this event benefit the Carbon County Senior Center. The event came to be through the coordination of Carbon County Recreation and the center.

See below for results from the 5K race at the 60 Shades of Fitness event.

60 Shades of Fitness 5K Results 2016
Number Time Name Age
0149 25.54 Sparks, Amber 36
0131 29.09 Peterson, Alan 56
0153 32.21 Johnson, Cedric 9
0138 33.49 Davis, Brett 23
0137 36.47 Davis, Debbie 58
0145 41.17 Yoklavich, Cole 11
0144 45.56 Yoklavich, Heidi 39
0147 45.57 Hays, Jami 28
0140 45.57 Olsen, Emily 34
0148 45.58 Cowan, Austin 33
0150 45.59 Dalton, Audrey 39
0141 45.59 Farlaino, Alida 30
0143 46.00 Skinner, Latasha 32
0160 46.00 Weaver, Melany 43
0159 46.01 Justice, Tiffany 30
0156 46.01 Willson, Tarin 33
0146 46.02 Mendez, Lorena 24
0139 46.02 Randall, Diane 41
0142 46.35 Farlaino, Andrew 31
0158 55.29 Richardson, Carter 10
0122 55.31 Brown, Tru 5
0130 55.55 Roberts, Megan 8
0121 56.02 Brown, Floyd 53
0128 56.03 Kobe, Deborah 62
0129 56.22 Roberts, Jennifer 30
0117 57.32 Davis, Kelly 56
0120 59.06 Davis, Yvonne 74
0116 59.21 Ellis, Tammy 37
0118 59.22 Ellis, Alyssa 12
0151 1.00.56 Bedont, Tracy 21
0154 1.00.57 Johnson, Drake 6
0152 1.02.25 Johnson, Christine 28
0155 1.02.26 Johnson, Max 4
0157 1.02.34 Richardson, Morgan 6
0133 1.03.31 Vea, Tammy 51
0119 1.03.33 Ellis, Kalley 9
0127 1.03.56 Stefanoff, Jenny 42
0134 1.20.12 Salazer, Anita 70
*These ladies from TougHer Gym ran as a group taking turns
carrying 2 – 45lb bars/weights. This is called a Farmer’s Carry.
scroll to top