Carbon County Jail Bookings September 3-9

Carbon-County-Sheriffs-Office-2-800x799.jpg
MOORE, JOHNNY 9 3 2018 CRIMINAL MISCHIEF, DUI, OPEN CONTAINER, DISORDERLY CONDUCT 48 WELLINGTON
JENSEN, DUSTY 9 3 2018 WARRANT 26 ELMO
ALLRED, DONNA 9 3 2018 ASSAULT (DV) 43 PRICE
WARE, MCCADE 9 3 2018 WARRANT 21 PRICE
SABEY, ALEXUS 9 3 2018 WARRANT 22 PRICE
VASQUEZ, NICHOLAS 9 4 2018 WARRANTS X 6, FLEEING 34 PRICE
WHEELER, WILLIAM 9 4 2018 WARRANT 56 PRICE
ANDERSON, ANNETTE 9 4 2018 WARRANT, ASSAULT ON PEACE OFFICER, DISORDERLY CONDUCT 23 PRICE
VIGIL, JEFF 9 4 2018 CRIMINAL MISCHIEF (DV) 40 HELPER
TISCHNER, QUAYDE 9 4 2018 WARRANT 25 PRICE
MASSICOTTE, PAUL 9 4 2018 WARRANT 68 SPRINGVILLE
COLEGROVE, MATTHEW 9 5 2018 VEHICLE BURGLARY, THEFT 34 PRICE
MACKLEY, MARK 9 5 2018 3-WARRANTS 40 PRICE
BLACKHAM, STEPHEN 9 5 2018 COURT COMMITMENT 40 HELPER
IODICE, MATTHEW 9 5 2018 COURT COMMITMENT 22 WELLINGTON
MCMANUS, KAMI 9 5 2018 COURT COMMITMENT 41 PRICE
FIACK, JOSHUA 9 5 2018 72 HOUR HOLD, POSS METH, POSS PARAPHERNALIA 33 KENIWORTH
BLACKBURN, MADYSEN 9 5 2018 WARRANTS X3 23 SPRINGVILLE
BIRD, NICHOLE 9 5 2018 WARRANT 26 PRICE
SOWDER, ALICIA 9 5 2018 WARRANT 34 PRICE
LANGE, JAMES 9 5 2018 WARRANT 34 PRICE
MAESTAS, CHRISTOPHER 9 5 2018 WARRANTS 30 PRICE
HERNANDEZ, ORLANDO 9 5 2018 RETAIL THEFT 36 PRICE
BONACCI, DOMINIC 9 5 2018 RETAIL THEFT X2, THEFT BY DECEPTION 25 WELLINGTON
PRAZEN, KELLY 9 5 2018 DUI, OPEN CONTAINER 38 HELPER
PRUITT, ROBERT 9 6 2018 WARRANT 53 HELPER
CURTIS, RUELON 9 6 2018 WARRANT 19 ERDA
WATERS, DENNIS 9 6 2018 THEFT 35 PRICE
JENSEN, CHERIE 9 6 2018 DRUG COURT HOLD 35 HELPER
JONES, KARL 9 6 2018 WARRANT 41 HELPER
RICHEY, HUNTER 9 6 2018 WARRANT 18 PRICE
COLO, SHERIE 9 6 2018 WARRANT 61 PRICE
RICHEY, TAMMI 9 7 2018 WARRANT 47 PRICE
BRIGHT, JAZMIN 9 7 2018 WARRANT 26 PRICE
EGBERT, JESSE 9 7 2018 WARRANT 27 EAST CARBON
ROMERO, LAKISHA 9 7 2018 HOLD FOR COURT 27 PRICE
BAIRD, THOMAS 9 7 2018 WARRANT 57 HELPER
ZELE, WILLIAM 9 7 2018 HOLD FOR COURT 36 HELPER
BLACK, CADE 9 7 2018 3-DAY COMMITMENT 26 PRICE
MOOSMAN, AMBER 9 7 2018 RETAIL THEFT 41 PRICE
WEATHERSPOON, CAROLINE 9 8 2018 WARRANT 62 OGDEN
OLIVER-SAUER, JACOB 9 8 2018 ALCOHOL RESTRICTED DRIVER 19 PRICE
TORRES, JULIO 9 8 2018 DUI, FAILURE TO OPERATE IN SINGLE LANE, NEVER OBTAINED DL 33 HELPER
ANDERSON, ORION 9 8 2018 WARRANT 23 HUNTINGTON
REGRUTO, ROBERT 9 9 2018 AGG. ASSAULT (DV) 69 HELPER
GOODALL, JAYDEN 9 9 2018 PROTECTIVE ORDER VIOLATION, CRIMINAL MISCHIEF (DV) 18 HELPER
OLIVAS, EDGAR 9 9 2018 DISTRIBUTION OF CONTROLLED SUBSTANCE, ENGAGE IN CONT. CRIMINAL ENTERPRISE, POSS. WITH INTENT TO DISTRIBUTE, MONEY LAUNDERING, POSS. OF FIREARM BY RESTRICTED PERSON 35 PRICE
PLEDGER, CONRAD 9 9 2018 WARRANT 43 HOMELESS
scroll to top