Carbon County Jail Bookings

Carbon-County-Sheriff-Image.jpg
ANDERSON, KENNY 10 1 2013 5:13 WARRANT 53            PRICE
WILLINGHAM, DANYEL 10 1 13 9:00 RECEIVING STOLEN PROPERTY, OBSTRUCTING JUSTICE 44 WELLINGTON
SANCHEZ, NICOLE 10 1 2013 WARRANT 25 PRICE
CONBOY, BRITTNIE 10 1 2013 14:12 THEFT/ POSS OF C/S 23 PRICE
GREENE, JEFFREY 10 1 13 12:45 POSS OF METH, POSS OF PARAPHERNELIA, 72 HOUR HOLD 25 PRICE
GARDNER (TURNER), JACQUELINE 10 1 13 15:26 WARRANT 31 WASHINGTON
DIAMOND, SAM 10 1 2013 15:04 CRIMINAL MISCHIEF 19 PRICE
GUBLER, BOYD 10 1 2013 15:18 WARRANT 39 OREM
GOODE, CARRIE 10 1 2013 13;34 WARRANT 32 LA SAL, UTAH
COOK, SAMUEL 10 1 2013 17:15 5 DAY COMMIT 20 PRICE
SCHADE, ROBERT 10 1 2013 2303 WARRANT 20 PRICE
PETERSON, ARCHIE 10 1 2013 2350 CRIMINAL TRESPASS, FAIL TO NOTIFY OF ADDRESS CHANGE 37 PRICE
KOURIS, CHRISTOPHER 10 3 2013 323 FAILURE TO STOP TO OFFICERS SIGNAL, RESISTING ARREST, ASSAULT ON PEACE OFFICER, DRIVING ON DENIED 28 PRICE
HOUSEKEEPER, CHELLY 10 3 2013 952 THEFT/FORGERY/MAIL THEFT 31 PRICE
PARRY, AMANDA 10 3 2013 15:35 HOLD FOR COURT 21 PRICE
GARRETT, KELLY 10 3 2013 1030 COMMUNICATION FRAUD X4, CONFIDENCE GAME X4, THEFT BY DECEPTION X4 50 BICKNELL
WHITE, BREANNE 10 4 2013 1149 WARRANT 22 WEST JORDAN
OWEN, JORDAN 10 4 2013 1450 WARRANT 20 PRICE
THOMAS, CHAD 10 4 2013 2129 PLATE LIGHT OUT, INTERLOCK RESTRICTION, OPERATING WITHOUT PERMIT OR LICENSE 44 GENOLA
PIERUCCI, JONATHAN 10 5 2013 2359 CRIMINAL MISCHIEF, MINOR IN CONSUMPTION, INTOX 18 PRICE
SILLITOE, NIKKI KAYE 10 5 2013 17:04 WARRANT 23 HELPER
DURRANT, ROCCO 10 5 2013 1812 WARRANT, POSS OF PARAPHERNALIA 19 PRICE
THOMPSON, THOMAS 10 6 2013 40 WARRANT X 2 23 PRICE
POLITO, TYLER 10 6 2013 152 WARRANT 26 SUNNYSIDE
WOOD, KENNETH 10 6 2013 300 INTOXICATION 21 PRICE
DOLINSKI, SHANE 10 6 2013 300 INTOXICATION 23 HELPER
MADSON, NATHAN 10 6 2013 300 INTOXICATION 27 CEDAR CITY
BRANCH, MEGAN 10 6 2013 300 INTOX AND MINOR CONSUMPTION 18 PRICE
ALLRED,RHYANNE 10 6 2013 300 INTOX AND MINOR CONSUMPTION 20 CLEVLAND
WILSON, WILLIAM 10 6 2013 934 DRIVING ON SUSPENDED A LICENSE, NO INSURANCE, FAIL TO OPERATE IN A SINGLE LANE, NO SEAT BELT 34 PRICE
DEETER, JOSEPH A 10 6 2013 16:17 DV ASSAULT, DV CRIMINAL MISCHIEF, DV IN PRESENCE OF CHILD 27 PRICE
BENTLEY, AARON W` 10 6 2013 15:37 WARRANT 23 WELLINGTON
BARAGAR, SCOTT 10 6 2013 2108 WARRANT, POSS OF PARAPHERNALIA, POSSESSION OF CONTROLLED SUBSTANCE 30 EAST CARBON
REA, BOBBIE JO 10 6 2013 2108 WARRANT, POSS OF PARAPHERNALIA, POSSESSION OF CONTROLLED SUBSTANCE, THEFT OF PRESCRIPTION MEDS 25 EAST CARBON
BUTLER, MICHAEL 10 6 2013 21:54 DOS (ALCOHOL), ALCOHOL RESTRICTED DRIVER 66 LINDEN
REID, DALE 10 7 2013 1139 9 MONTH COMMIT 53 HELPER
KIRBY, NICKOLAS 10 7 2013 11:00 HOLD FOR COURT 25 PRICE
MARTINEZ, ROBERTO 10 7 2013 13:26 WARRANTS 26 HELPER
GALLUCCI, FRANK 10 8 2013 9:33 WARRANTS 19 SUNNYSIDE
WALLACE, AMBER 10 8 13 10:55 2 WARRANTS 29 PRICE
LEMUS, CANDICE 10 8 2013 13:07 WARRANT 31 SPRINGVILLE
FARMER, CHRISTOPHER 10 8 2013 13:48 WARRANTS 27 PRICE
BULLINS, TREVOR 10 8 13 14:50 72 HOUR HOLD 23 EAST CARBON
CAMARA, DENNY 10 8 2013 15:10 WARRANT 38 OREGON
TARR, RYAN 10 8 2013 1600 WARRANT 40 SANDY
HATCHER, MELANIE 10 8 2013 1700 15-DAY COMMIT 40 PRICE
THAYN, JAMES 10 9 2013 8:45 WARRANTS 42 WELLINGTON
DEETER, WILLIAM 10 9 2013 10:00 WARRANT 29 PRICE
RIVAS, RAYMOND 10 9 2013 9:00 90 DAY COMMITMENT 26 EAST CARBON
DRAVES, ROBERT 10 9 2013 11:55 30 DAY COMMITMENT 37 WELLINGTON
WILSON, SHERI 10 9 13 1423 WARRANT 41 PRICE
MONSON, DUSTIN 10 9 2013 14:14 WARRANT 24 PRICE
BROWN, JONETTE 10 9 2013 14:45 WARRANT 19 HELPER
CLARK, MICHAEL 10 9 2013 1720 RAPE OF A CHILD/SODOMY OF A CHILD/AGG SEX ABUSE OF A CHILD 32 PRICE
YOUNGSTROM, AMANDA 10 9 2013 1500 90 DAY COMMITMENT 27 PRICE
DENNIS, JARROD 10 9 2013 2015 DISORDERLY/CRIMINAL TRESPASS/INTOX 37 PRICE
PRICE, ROSELENE 10 10 2013 628 POSS OF MARAJIANA,POSS OF PARA,PARKING ON ROADWAY, DOS, POSS OF C/S IN CORRCTIONAL FACILITY, POSS C/S WITHOUT PERSCRIPTION 22 HELPER
MOYNIER, WENDY 10 10 2013 941 WARRANT 29 HELPER
OLSEN, JAKUB 10 10 2013 10:10 72 HR HOLD 19 PRICE
CRANFORD, TODD 10 10 2013 1059 VIOLATION OF PROTECTIVE ORDER 44 PRICE
CRIPPS, CHIVAS 10 10 2013 1848 72 HR HOLD 29 DINOSAUR CO
BRADFORD, LEVI 10 10 2013 1859 WARRANT, POSS OF C/S WITH INTENT (DFZ), POSS OF MARIJUANA, POSS OF PARAPHERNALIA 24 PRICE
STEVENSON, CASSIDY N 10 10 2013 19:16 WARRANTS, POSS OF C/S, POSS OF PRESCRIPTION W/O BOTTLE, POSS OF PARAPHERNALIA 34 HELPER
ELLINGTON, JORY 10 10 2013 1940 4-WARRANTS 38 HELPER
CLEMENTS, EDWARD 10 10 2013 2152 5-WARRANTS 54 PRICE
SANCHEZ, JARRET 10 10 2013 2300 POSS OF C/S, POSS OF PRESCRIPTION W/O BOTTLE, POSS OF PARAPHERNALIA 33 HELPER
WALL, BRANDI 10 10 2013 2300 POSS OF C/S, POSS OF PRESCRIPTION W/O BOTTLE, POSS OF PARAPHERNALIA 35 HELPER
MITCHESON, MANUEL 10 10 2013 2353 4-WARRANTS 21 PRICE
VIGIL, NICHOLAS 10 11 2013 1441 WARRANT 24 PRICE
WILLSON, ALYSSA 10 11 2013 1645 WARRANT 22 PRICE
ADAIR, JULIE 10 11 2013 1950 WARRANT 21 TRANSIENT
JACKSON, ELIJAH 10 11 2013 19:43 DUI, OPEN CONTAINER 34 ECKERT, CO
FOSTER, DAVID A 10 11 2013 21:50 WARRANT 49 PRICE
SINAPI, JOHN 10 12 2013 656 WARRANT 28 TOOLE
RODRIGUEZ, ANTHONY 10 12 2013 656 WARRANT 31 WVC
PULSIFER, MICHAEL 10 12 2013 1227 DISORDERLY, RESISTING ARREST 56 PRICE
JEWKES, JACQUELYN 10 12 2013 1353 WARRANT, CRIMINAL MISCHIEF (DV) 30 PRICE
FURRH, SAXON PAUL 10 12 2013 23:03 POSS CS IN DFZ (FEL2), POSS PARAPHERNALIA DFZ (CLS A), DRIVING ON SUSPENSION 20 HUNTINGTON
EVRIDGE, LECRISHA 10 12 2013 23:00 POSS CS IN DFZ (FEL2), POSS PARAPHERNALIA DFZ (CLS A) 19 HUNTINGTON
TEMPLE, SHAWN 10 13 2013 241 DUI 21 PRICE
NACKOS, DALTON 10 13 2013 1627 WARRANT 22 WYOMING
ORN, KEVIN 10 15 2013 11:13 WARRANT 28 IDAHO
HUNTINGTON, WILLIAM 10 15 2013 12:45 10 DAY COMMITMENT 51 HUNTINGTON
WALKER, MICHAEL 10 15 2013 14:34 CIVIL BENCH WARRANT 29 SPANISH FORK
PRICE, AMANDA 10 15 2013 18:00 WARRANTS 28 PRICE
SANCHEZ, DEBORA 10 15 2013 1905 WARRANT 50 MOAB
ROMERO, LAKISHA 10 16 2013 2225 WARRANT/POSS OF CONTROLLED/THEFT 22 HOMELESS
YOUNG, JAMES 10 16 2013 44 ALCOHOL RESTRICTED DRIVER/POSS OF PARA/POSS OF MARIJUNA 54 KENILWORTH
NOYES, CAMERON 10 16 2013 9:30 72 HR HOLD 22 PRICE
JUDD, CHARLES 10 16 2013 11:00 72 HR HOLD 22 PRICE
HOPKINS, ANDREW 10 16 2013 10:15 WARRANT 25 SLC
BAKER, TODD 10 16 2013 1550 DOMESTIC IN PRESENCE OF CHILD 35 HELPER
ROBB, KRISTA 10 16 13 1400 HOLD FOR COURT 29 WELLINGTON
OLSEN, RICKY 10 16 2013 15:10 WARRANT, VIOLATION OF PROT ORDER 31 WELLINGTON
AL SALEH, MUSAB 10 17 2013 0:20 DISORDERLY CONDUCT 19 PRICE
WARD, THOMAS 10 17 2013 857 POSS OF STOLEN PROPERTY (FELONY) 29 PRICE
NOYES, JEREMY 10 17 2013 930 5 WARRANTS 26 PRICE
PLATT, ASHLEY 10 17 2013 1639 WARRANT 20 PRICE
WITHERS, JUANITA 10 17 2013 1640 DISORDERLY, PEDESTRIAN WALKING IN ROADWAY 47 PRICE
WILSON, WILLIAM 10 18 2013 843 WARRANT 34 WELLINGTON
ADAMS, MELISSA 10 18 2013 1608 WARRANT 40 PRICE
O’NEIL, MICHEAL 10 18 2013 2122 FELONY RETAIL THEFT 37 PRICE
TAYLOR, JASON A 10 19 2013 17:11 WARRANT 24 HOMELESS
TUCK, CHAD 10 19 2013 2339 INTOX 38 PRICE
BARRON, TONY 10 20 2013 151 AGGRAVATED ASSULT DV, INTOX, DOMESTIC VIOLENCE IN PRESENCE OF CHILD 49 LAS VEGAS
AL SALEH, MUSAB 10 20 2013 1125 POSS OF CS IN DFZ/ DUI DRUGS/ IMPROPER LANE TRAVEL 19 SAUDI ARABIA/ PRICE
ADAIR, TY 10 21 2013 1115 30-DAY COMMIT 20 HELPER
HANSEN, HEATHER 10 22 2013 152 72 HR HOLD (AP&P), POSS OF DRUG PARAPHERNALIA DFZ, POSS OF HEROIN DFZ 30 PRICE
MERANDA, JAMES 10 22 2013 949 HOLD FOR COURT 28 PRICE
COHOE, FERNANDO 10 22 2013 1220 WARRANT 37 PRICE
JENKINS, STEVEN 10 22 2013 1110 3 WARRANTS 43 SLC
PIKE, ROBERT 10 22 2013 14:54 HOLD FOR COURT 31 PRICE
WILLE, AUSTIN 10 22 2013 2045 RAPE OF A CHILD/SODOMY OF A CHILD 18 PRICE
COHO, FERLIN 10 22 2013 2145 INTOX 21 HELPER
COLE, JAMES 10 23 2013 8:26 WARRANT 28 PRICE
NORD, LANCE 10 23 2013 1635 2-WARRANTS/DOS/NO INSURANCE/POSS OF PARAPH/FALSE INFO TO POLICE 24 PRICE
COOPER, RUTH 10 23 2013 1900 CIVIL WARRANT 26 PRICE
GARDNER, JEFF 10 24 2013 11:45 WARRANT 41 ORANGEVILLE
MONTOYA, DONALD 10 24 2013 1700 WARRANT/CIVIL WARRANT 27 EAST CARBON
WISE, AMY 10 24 2013 1638 FELONY THEFT 43 PRICE
AITKEN, CHASTY 10 24 2013 1900 WEEKEND COMMITMENT 34 EAST CARBON
SCHMIDT, WILLIAM 10 24 2013 2015 WARRANT 32 WELLINGTON
THEORINE, MALIA 10 25 2013 8:40 2 S/W WARRANTS 33 PRICE
JONES, CODY 10 25 2013 9:30 WARRANTS, BURGLARY, POSS OF FIREARM BY RESTRICTED PERSON X4, THEFT OF A FIREARM X4 30 PRICE
MITCHESON, MANUEL 10 25 2013 8:03 RETAIL THEFT X3 (F3), BURGLARY (F3), THEFT OF FIREARM X4 (F3), POSSESSION OF FIREARM BY REST. PERSON X4 (F3), 72 HOUR HOLD 21 PRICE
MAYERSON, ROBERT 10 25 13 13:39 WARRANT 39 SLC
DURAN, FRED 10 25 13 1250 WARRANT 23 PRICE
DURAN, FREDDY 10 25 2013 13:39 WARRANT 26 PRICE
OLSEN, MURRY 10 25 2013 1800 2-DAY COMMIT 31 PRICE
RUIZ, SANTOS JR 10 25 2013 1830 intox 28
HUNT, JOSEPH 10 26 2013 1219 3-WARRANTS/OBSTRUCTION OF JUSTICE 21 EAST CARBON
WESTOVER, JOSHUA 10 27 2013 21 DUI-ALCOHOL 34 HELPER
GOLD, JALYNN 10 27 2013 204 OBSTRUCTION OF JUSTICE 52 PRICE
BROWN, JEREMIAH 10 28 2013 629 RETAIL THEFT, INTOX 20 PRICE
FUNK, CHRISTOPHER 10 28 2013 10:55 WARRANTS 32 HELPER
scroll to top