Carbon County Jail Bookings April 10-16

Carbon-County-Sheriffs-Office-2-800x799.jpg
FILLMORE, JACOB 4 10 2017 WARRANTS 36 HUNTINGTON
HEWSTON, SHEILA 4 10 2017 PROBATION HOLD 24 PRICE
JUSTICE, CHRISTOPHER 4 10 2017 WARRANT 20 HUNTINGTON
MACLEAN, ANDREW 4 10 2017 WARRANT X4 39 COLORADO
ROSS, DERALD 4 10 2017 WARRANT 55 EAST CARBON
HALL, DUSTIN 4 10 2017 WARRANT 28 PRICE
GUERRERO, DEBBIE 4 10 2017 ASSAULT X2 25 PRICE
KNIGHTON, KARL 4 10 2017 FORGERY, UNLAWFUL POSS. OF A FINANCIAL CARD, POSS. OF STOLEN PROPERTY 56 CENTERVILLE
ELAM, JAMES 4 10 2017 FORGERY X2, POSS. OF STOLEN FINANCIAL CARD, POSS OF CONTROLLED SUBSTANCE, POSS. OF STOLEN PROPERTY, POSS. OF DEADLY WEAPON BY RESTRICTED, POSS. OF PARAPHERNALIA 36 HOMELESS
WILLIAMS, ALEX 4 11 2017 DISORDERLY CONDUCT, POSS OF MARIJUANA, POSS OF PARAPHERNALIA 23 PRICE
PIERUCCI, ALISHA 4 11 2017 DISORDERLY CONDUCT, POSS OF MARIJUANA, POSS OF PARAPHERNALIA, POSS OF CONTROLLED SUBSTANCE 27 PRICE
SALAZAR, DEANNA 4 11 2017 CIVIL BENCH WARRANT 47 PRICE
SAMPLES, BRIAN 4 11 2017 72 HR HOLD 36 PRICE
PEAY, MARC 4 12 2017 WARRANTS 41 PRICE
PONS, STEVEN 4 12 2017 WARRANT 48 HEBER
FREEMAN, LARRY 4 12 2017 RECKLESS DRIVING, DRIVING ON A DENIED LICENSE, REVOKED REGISTRATION, OPERATING A VEHICLE WITH NO INSURANCE 28 PRICE
GURULE, JOSE 4 13 2017 10 DAY COMMIT/ WARRANTS 38 PRICE
POLITO, TONI 4 13 2017 WARRANT X2 54 EAST CARBON
BRECHLIN, KENNETH 4 13 2017 WARRANT 29 OGDEN
DIMICK SHAWNDRA 4 13 2017 WARRANT 36 PRICE
HURTADO, DANIEL 4 14 2017 WARRANT 37 PRICE
MAYNES, RYAN 4 14 2017 TRESPASS 40 DRAPER
STILL, JAMES 4 15 2017 VIOLATION OF PROTECTIVE ORDER 38 PRICE
COLE, JAMES 4 15 2017 WARRANTS 39 PRICE
SCHNEIDER, CLAYTON 4 16 2017 ASSAULT, DISORDERLY CONDUCT 28 PRICE
GRIFFIN, MATTHEW 4 16 2017 WARRANT 31 EAST CARBON
HUNT, JOSEPH 4 16 2017 WARRANT X4, ASSAULT, FLEEING 25 EAST CARBON
POWELL, DEVON 4 16 2017 WARRANT 26 PRICE

 

scroll to top