Carbon County Jail Bookings April 11-17

ANDERSON, TANNER 4 11 2016 SW WARRANT 24 HELPER
OLSON, ROBERT 4 11 2016 90 DAY COMMIT 26 PRICE
ROMERO, CHAZ 4 11 2016 72-HOUR HOLD 26 PRICE
RICKETTS, ADAM 4 11 2016 COURT COMMITMENT 31 HELPER
MADSEN, MATTHEW 4 11 2016 WARRANTS 26 HOMELESS
STEVENSON, CODY 4 12 2016 WARRANT 35 WELLINGTON
BASSO, MELYSSA 4 12 2016 NCIC WARRANT 45 HELPER
ANDERSON, JUSTIN 4 13 2016 HOLD FOR COURT 28 PRICE
EZELL, BRIAN 4 14 2016 WARRANT 31 HELPER
DISHFACE, FREDRICK 4 14 2016 CHILD ABUSE, ASSAULT (DV), DISORDERLY CONDUCT, NCIC COLORADO 22 PRICE
DAHLBERG, MISTY 4 14 2016 WARRANT 39 WELLINGTON
TRUJILLO, KYLE 4 14 2016 3 WARRANTS 26 HELPER
FREEZE, JASON 4 14 2016 THEFT, POSS PARA, 72-HR HOLD 42 PRICE
HIRSI, SAID 4 14 2016 MINOR CONSUMPTION OF ALCOHOL 18 SALT LAKE
GILES, NATHAN 4 15 2016 POSS OF METH, POSS OF DRUG PARAPHERNALIA 19 PRICE
PITTMAN, WILLIAM 4 15 2016 POSS OF METH 22 PRICE
GILES, JAMIE 4 15 2016 POSS OF PARA 27 HELPER
HOWARD, ERICA 4 15 2016 5 WARRANTS 26 KENNILWORTH
BURGESS, SHARON 4 15 2016 2 DAY COMMIT 40 CLEVELAND
WAGONER, RHONDA 4 15 2016 1 DAY COMMIT 50 PRICE
JUSTESEN, ALAN 4 15 2016 2 SW-WARRANTS 28 HELPER
TORRES, ROGER JOE 4 16 2016 POSS PARAPHERNALIA, WARRANTS 37 PRICE
FLOYD, NICHOLAS 4 16 2016 COMMITMENT 20 PRICE
DELACRUZ, AMBER 4 16 2016 ALCOHOL POSS BY MINOR, POSS MARIJUANA, POSS PARAPHERNALIA, SPEEDING, POSS TOBACCO UNDER 19 18 MURRAY
FLORES, SHELLI 4 16 2016 WARRANT 45 SLC
NOYES, TIMMY 4 16 2016 INTOX 55 PRICE
PAIZ, CAMERON 4 17 2016 AGGRAVATED ASSAULT 32 HELPER
BARRON, SALVADOR 4 17 2016 ASSUALT, BURGLARY 35 PRICE

 

scroll to top