Carbon County Jail Bookings April 17-23

Carbon-County-Sheriffs-Office-1.jpg
STEELE, AUDRIE 4 17 2017 1036 WARRANT 32 PRICE
ZURCHER, CHANDLER 4 17 2017 1018 WARRANT 18 VERNAL
YOUNG, WYNDI 4 17 2017 1636 COURT COMMITMENT 33 PRICE
ACOTHLEY, MARTHA 4 17 2017 2340 DUI (MARIJUANA), SPEEDING 21 TUBA CITY
RUEDA, JORGE 4 18 2017 1011 PROTECTIVE ORDER VIOLATION 44 NM
MARCHELLO, DIRLEY 4 18 2017 1035 72 HR HOLD 41 HELPER
CALL, AUBREY 4 18 2017 1151 WARRANT 27 NEW MEXICO
SANCHEZ, BRIAN 4 18 2017 1055 WARRANT 32 PRICE
JENSEN, CHERIE 4 18 2017 1349 FELONY RETAIL THEFT 35 PRICE
WRIGHT, TORBJORN 4 18 2017 1658 POSS OF PARAPHERNALIA 18 PRICE
NEVAREZ, SHEENA 4 19 2017 1053 WARRANT 32 TOOELE
PETERSON, TRAVIS 4 20 2017 36 WARRANT 28 BRIGHAM CITY
MANZANARES, SHANE 4 20 2017 357 WARRANT 44 PRICE
HUNSAKER, JERRAD 4 20 2017 1345 WARRANT 37 PRICE
MAESTAS, SHALESE 4 20 2017 1611 WARRANT 28 PRICE
DAVIS, ROSCO 4 21 2017 55 WARRANT 34 PRICE
GAGON, TYLER 4 21 2017 1430 3 WARRANTS 22 PRICE
DANIELS, GARY 4 21 2017 1600 WARRANT 37 PRICE
MARTINEZ, ROBERTO 4 21 2017 2138 WARRANT 30 PRICE
MCCARTY, SAM 4 21 2017 2117 INTOXICATION, CRIMINAL MISCHIEF, DISORDERLY CONDUCT 25 PRICE
ARELLANO, MELISSA 4 22 2017 30 WARRANT X3 22 COLORADO
WORLEY, JARED 4 22 2017 753 POSS OF PARAPHERNALIA 33 HELPER
GILMORE, VICTOR 4 22 2017 1235 INTOX, DISORDERLY CONDUCT 59 HELPER
CRUM, MATTEW 4 22 2017 1735 WARRANTS X4 29 PRICE
DURAND, APRIL 4 23 2017 1937 WARRANTS 37 PRICE
CLEMENT, TONY 4 23 2017 2000 ASSAULT (DV) 33 SUNNYSIDE

 

scroll to top