Carbon County Jail Bookings April 28 – May 4

Carbon-County-Sheriff.jpg
RICH, JESSE 4 28 2014 15:10 45 DAY COMMITEMENT 46 WELLINGTON
ARMSTRONG, CODY 4 28 2014 15:10 USP HOLD 29 WEST JORDAN
PARKER, JAMIE TYLER 4 28 2014 18:00 WARRANT 21 SPRING CITY
BELL, LARESHA LYNN 4 29 2014 1145 WARRANT 35 MOAB
SINGLETON, BRYTON 4 29 2014 1400 POSS STOLEN PROPERTY, THEFT BY DECEPTION
WILLSON, CARL 4 29 2014 16:40 FELONY THEFT/ CRIMINAL TRESPASS 22 PRICE
MCCORMICK, DUSTIN 4 30 2014 48 PUBLIC INTOX, OBSTRUCTION, NCIC WARRANT 34 HELPER
NEUMAN, KENDALL 4 30 2014 1040 WARRANT 36 NEPHI
ALFORD, CODY 4 30 2014 2200 AGG ASSUALT (DV), CHILD ABUSE, DV IN PRESENCE OF CHILD 28 PROVO
CASTANON, SHANE 5 1 2014 1000 WARRANT 21 PRICE
ADAIR, JULIE 5 1 2014 1352 2 WARRANT 22 PRICE
JOHNSON, KRISTIE 5 1 2014 1450 2 WARRANT 22 PRICE
LUPO, ANDREA 5 1 2014 17:25 DOMESTIC ASSAULT, WARRANT 27 HELPER
SWINK, BRIAN 5 1 2014 17:25 CRIMINAL MISCHEIF DV 32 HELPER
DENNIS, ARTHUR JAY 5 1 2014 21:07 POSS CS DFZ, POSS MARIJUANA DFZ, POSS PARAPHERNALI DFZ, TAMPERING WITH EVIDENCE 29 PRICE
BUTLER, CHAD 5 1 2014 2332 INTOXICATION 34 PRICE
MONSON, DUSTIN 5 2 2014 519 WARRANT X2 25 PRICE
OWEN, NIKKI 5 2 2014 9:30 72 HR HOLD 23 HELPER
STEVENSON, CASSIDY 5 2 14 15:15 45  DAY COMMIT 34 HELPER
JUDD, CHARLES 5 2 14 1809 2 WARRANTS 22 PRICE
MARTINEZ, MICHAEL 5 2 14 18:23 3 WARRANTS, DOS, POSS OF PARAPHERNALIA 33 HELPER
BRINKLEY, JIMMY 5 2 14 2008 NCIC WARRANT COLORADO, WARRANT 30 EAST CARBON
POLITO, SHEENA 5 2 2014 2137 WARRANT 28 EAST CARBON
CLOWARD, KELLY 5 2 2014 2230 WARRANT 34 WELLINGTON
KIMBERLY, GONZALES 5 2 2014 2231 6 WARRANTS, THEFT 26 PRICE
OSNESS, DEVIN 5 2 2014 2258 WARRANT 27 SANDY
FOX, JUSTIN 5 3 14 1625 3 WARRANTS 23 WELLINGTON
ALLEN, KENNETH 5 4 2014 10 CONSUMPTION BY MINOR/PUBLIC INTOX/DISORDERLY CONDUCT 20 EAST CARBON
TORRES, FAVIAN 5 4 2014 146 INTOXICATION, ASSAULT,/ DAMAGE TO JAILS 32 CHICAGO
AUSTIN, WILLARD 5 4 2014 13:50 DV ASSAULT 52 PRICE
scroll to top