Carbon County Jail Bookings August 5-12



HERRERA, RICHELLE 8 6 2012 HOLD FOR COURT 36 PRICE
MARCHELLO, HEATHER 8 6 2012 12-DAY COMMIT 31 HUNTINGTON
SISAM, ZACHARY 8 6 2012 3 WARRANTS 24 COLORADO
DENHALTER, CHRISTIE 8 7 2012 RETAIL THEFT 27 PRICE
SISNEROS, DANIEL 8 7 2012 WARRANT 48 HELPER
MACLEAN, JIMILYN 8 7 2012 WARRANT 32 PRICE
COLLINS, ROGER 8 7 2012 WARRANT 53 SLC
HYDE,SAMANTHA 8 7 2012 2 DAY COMMIT 24 PRICE
PATE,KENDRA 8 7 2012 WARRANT 22 PRICE
THOMPSON,TORRY 8 8 2012 2 WARRANTS 29 GREEN RIVER
MURDOCK, LAURAN 8 9 2012 WARRANT 27 PRICE
SKEEM, JAMES 8 9 2012 WARRANT 36 SUNNYSIDE
DAVIS, ANTHONY 8 9 2012 FEDERAL WARRANT 51 PRICE
MASON, JOHN ANTHONY 8 9 2012 DUI, OPEN CONTAINER, IMPROPER LN TRAVEL 47 PRICE
GURULE, THAD 8 10 2012 AGG ASSAULT/ AGG KIDNAPPING 19 WELLINGTON
JAIMEZ, JASON 8 10 2012 72 HOUR HOLD 35 HELPER
YELLOWMAN, RONNIE 8 10 2012 ASSAULT DV 39 PRICE
ROBINSON, ERIC 8 10 2012 2 DAY COMMIT 34 HUNTINGTON
BEARNSON, DENISE 8 10 12 2 DAY COMMIT 47 PRICE
CLEMENT, TONY 8 10 12 AGG ASSAULT (DV), VOLATION OF PO 29 EAST CARBON
CRUM, MATTHEW 8 10 2012 POSS METH, POSS C/S, DOS 24 PRICE
ONIEL, MICHAEL 8 10 2012 POSS PARAPHERNALIA 36 PRICE
MARTINEZ, DAVIAN 8 10 2012 2 DAY COMMIT 30 PRICE
WORLEY, JORDAN 8 10 2012 2 DAY COMMIT 25 PRICE
JUSTICE ANDREYA 8 11 2012 2 DAY COMMITMENT 20 PRICE
FRANDSEN, JEFFREY 8 11 2012 FELON IN POSS OF FIRE ARM, POSS OF ALCOHOL BY REST PERSON 40 EAST CARBON
HERRERA, MELINDA 8 11 2012 WARRANT 34 PRICE
GREENWOOD, JOSHUA 8 11 2012 DUI,POSS OF C/S IN DFZ, POSS OF PARA, POSS OF ALCOHOL BY ADULT MINOR, WARRANT 19 PRICE
WHITEHEAD, KENNETH 8 12 2012 WARRANT 47 PRICE
GALLUCCI, FRANK 8 12 2012 WARRANT 18 SUNNYSIDE
MURPHY, MARSHALL 8 12 2012 WARRANT 23 HELPER
scroll to top