Carbon County Jail Bookings December 14-20

Carbon-County-Sheriffs-Office-2-800x799-1.jpg
BADBACK, MAYA 12 14 2020 DISORDERLY CONDUCT 22 HELPER
MARTINEZ, EMIS 12 14 2020 3 DAY COMMIT 45 PRICE
DRAVES, CHELSEY 12 14 2020 10 DAY COMMIT 22 PRICE
GARDNER, ADAM 12 14 2020 10 DAY COMMIT 24 PRICE
HUNT, JONATHAN 12 14 2020 CRIMINAL TRESPASS, 72 HR HOLD 42 PRICE
BAUER, JORDAN 12 15 2020 VEHICLE THEFT X2, VEHICLE BURGLARY 23 HOMELESS
STICKNEY, CASSIDY 12 15 2020 VEHICLE THEFT X2, VEHICLE BURGLARY 37 SPRINGVILLE
SAUVAGEAU, REBECCA 12 15 2020 RECEIVE OR TRANSFER OF STOLEN VEHICLE 38 FERRON
MARVIDIKIS, JOSHUA 12 16 2020 COURT HOLD 29 PRICE
KOURIS, RICKY 12 16 2020 WARRANT X2 34 GRAND JUNCTION
BELL, CAMREN 12 16 2020 COMMITMENT 29 HELPER
MARRS, JUSTIN 12 16 2020 COMMITMENT 30 PRICE
SMITH, CHAD 12 16 2020 WARRANT 36 EAST CARBON
SANCHEZ, ANDREW 12 17 2020 WARRANT 23 PRICE
BROWN, JESSIE 12 17 2020 ASSAULT (DV), 72 HOUR HOLD 40 PRICE
GUTIERREZ, MARANDA LEIGH 12 18 2020 DUI, FAILURE TO STAY IN LANE 36 PRICE
MIGLIORI, DYLAN 12 18 2020 WARRANT X4, POSSESSION OF PARAPHERNALIA, POSSESSION OF CONTROLLED SUBSTANCE, ITEMS PROHIBITED IN CORRECTIONS FACILITY 28 PRICE
LEWIS, KELLY 12 19 2020 THEFT 39 PRICE
SNYDER, JENNIFER 12 19 2020 WARRANT 30 PRICE
THOMAS, DUNCAN J. 12 20 2020 WARRANT 25 WENDOVER
JACKSON, ALLISON J. 12 20 2020 WARRANT 37 HELPER
HEWSTON, SHEILA 12 20 2020 WARRANT 27 PRICE
scroll to top