Carbon County Jail Bookings December 26 – January 1

Carbon-County-Sheriffs-Office-1.jpg
STILLSON, JUSTIN 12 26 2016 WARRANT X2 32 PRICE
HUNGERFORD, JEANNE 12 26 2016 DUI DRUGS, FAILURE TO OPERATE IN A SINGLE LANE, SUDDEN DECREASE IN SPEED 38 JACKSONVILLE, FL
OLSEN, DAVID 12 27 2016 ASSAULT (DV), POSS. OF PARA., USE OF SCHEDULE 1 CONTROLLED SUBSTANCE 18 PRICE
MCQUEEN, PATRICIA 12 27 2016 WARRANT 45 MURRAY
SANTIAGO, STEVEN 12 27 2016 WARRANT 31 KEARNS
SHOELL, TALISHA 12 27 2016 WARRANT 31 PRICE
HARKER, CHANELL 12 27 2016 WARRANTS 27 CLEARFIELD
BROADHEAD, CHRISTOPHER 12 27 2016 WARANTS X4, ASSAULT ON A PEACE OFFICER, FAILURE TO STOP AT COMMAND OF POLICE, RESISTING ARREST 31 SANTAQUIN
HOWELL. LEVI 12 28 2016 THEFT OF SERVICES 32 PRICE
ASHBY, DANIEL 12 28 2016 WARRANT 35 WOODS CROSS
VALDEZ,ROBERT 12 28 2016 AGG ASSAULDT DV 71 HELPER
LEYBA, CHRISTOPHER 12 28 2016 DISORDERLY CONDUCT DV 47 CARBONVILLE
KEISEL, KOLBY 12 30 2016 RETAIL THEFT (F3) AP&P 72 HOUR HOLD 26 CASTLE DALE
PIKE, ROBERT 12 30 2013 DUI DRUGS 34 PRICE
COHO, FERLIN V 12 30 2016 WARRANTS 59 HELPER
TORRES, ANDRES 12 30 2016 WARRANT 30 PROVO
FLOYD, STEPHEN 12 30 2016 DUI 30 HELPER
TROYER, BONNIE 12 30 2016 WARRANT 55 SALT LAKE
DRUCE, JAMES 12 30 2016 WARRANT 28 KERNS
LOAIZA, ADRIANA 12 30 2016 INTOX 25 PRICE
GRAVETT, LEONA 1 1 2017 INTOXICATON 42 PRICE
COHO, ISIAH 1 1 2017 WARRANT X2, FALSE INFORMATION 25 PRICE
MARTINEZ, FANNIE (COHO) 1 1 2017 FALSE INFORMATION TO POLICE 42 PRICE
COHO, FERLIN (JR) 1 1 2017 WARRATN X2, POSSESSION OF HEROIN, POSSESSION OF PARAPHERNALIA, FAILURE TO STOP AT COMMAND OF POLICE 24 HELPER
COHO, ZILIJULIAN 1 1 2017 72 HOUR HOLD, FAILURE TO STOP AT COMMAND OF POLICE 25 HELPER

 

scroll to top