Carbon County Jail Bookings February 3-10

Carbon-County-Sheriffs-Office-2-800x799-800x799-800x799.jpg
WESTERLUND, JORDAN 2 3 2019 HOLD FOR COURT 35 SPANISH FORK
SWEARINGEN, JAMESON 2 3 2019 HOLD FOR COURT 40 PRICE
BELL, CAMREN 2 3 2019 WARRANT 27 PRICE
BONUALES, HEATHER 2 3 2019 RETAIL THEFT 37 PRICE
WALSWORTH, ROBERT 2 3 2019 DUI, OPEN CONTAINER 28 PRICE
CARRILLO, RANDALL 2 4 2019 ASSAULT(DV) 68 PRICE
BRADLEY, KYLE 2 4 2019 STALKING INJUCTION (DV) 40 WELLINGTON
ALDABA, RICHARD 2 4 2019 72 HOUR HOLD 31 PRICE
COLO, SHERIE 2 4 2019 WARRANT X4 62 PRICE
BYRGE, JACKY 2 4 2019 WARRANT, 72 HOUR HOLD 21 PRICE
JENSEN, DUSTY 2 5 2019 COURT COMMITMENT 26 PRICE
BRIDGES, GINGER 2 5 2019 WARRANT 44 PRICE
SWEARINGEN, JAMESON 2 5 2019 WARRANT 40 WELLINTON
PRICE, COREY 2 5 2019 72 HOUR HOLD 35 PRICE
GHIRARDO, PATRICIA 2 5 2019 POSS OF CONTROLLED SUBSTANCE, POSS OF DRUG PARAPHERNALIA, CRIMINAL TRESPASS, WARRANT 28 HOMELESS
CALL-LEFFLER, AMANDA 2 5 2019 WARRANT, 72 HOUR HOLD 37 PRICE
RAMSAY, CRYSTAL 2 5 2019 WARRANTS 38 PRICE
MACARTHUR, REBECCA 2 5 2019 INTOXICATION 22 PRICE
HALLADAY, ARTHUR 2 6 2019 WARRANT 33 HELPER
THOMPSON, THOMAS 2 6 2019 WARRANTS X2 28 HELPER
HARPER, RUSSELL 2 6 2019 WARRANTS X 3 47 PRICE
MARVIDIDKIS, JOSH 2 6 2019 COMMITMENT 28 PRICE
ROELING, COLBY 2 6 2019 COMMITMENT 27 PRICE
BARRERA, CRYSTAL 2 6 2019 AGG ASSAULT (DV), CRIMINAL MISCHIEF (DV), INTERRUPTION OF A COMMUNICATION DEVISE 35 PRICE
MUNCY, MACEE 2 6 2019 WARRANTS X2 27 PRICE
HUNT, JONATHAN 2 6 2019 POSS OF METH, 72 HR HOLD 38 PRICE
TERRY, PETER 2 6 2019 WARRANT 37 HELPER
JENSEN, JOSEY 2 6 2019 72 HOUR HOLD 28 PRICE
MITHCHELL, CRISTA 2 6 2019 WARRANT 40 PRICE
TRUJILLO, JEFFERY 2 6 2019 WARRANT X3 26 PRICE
GARDNER, JACQUELINE J. 2 6 2019 WARRANT 37 PRICE
NEVES, ANTHONY 2 7 2019 WARRANT 20 LAS VEGAS
CARMIGNIANI-RIVERA, ANTOINETTE 2 7 2019 WARRANT 20 PROVO
KELSEY, BRAYDON 2 7 2019 WARRANT 22 SLC
MCKENDRICK, SOPHIA 2 7 2019 WARRANT 30 PRICE
NOONE, CHRISTIE 2 7 2019 WARRANT 40 PRICE
BRINKLEY, JAMES 2 7 2019 BOARD WARRANT 35 WELLINGTON
FERGUSON, RYAN 2 7 2019 UNLAWFUL USE OF FINANCIAL CARD, POSS. OF STOLEN PROPERTY, CRIMINAL CONSPIRACY 45 SUNNYSIDE
TAYLOR, PEGGY 2 7 2019 RETAIL THEFT 40 PRICE
SIMPSON, ALEXANDER 2 8 2019 ASSAULT (DV), INTOXICATION, INTERFERENCE WITH ARRESTING OFFICER 24 PRICE
CHIARETTA, RONNIE 2 8 2019 ASSAULT (DV), INTOXICATION 23 PRICE
DE VALMONT, JON 2 8 2019 DISORDERLY CONDUCT, INTOXICATION, THREATS OF VIOLENCE 59 PRICE
NELSON, PETER 2 9 2019 RETAIL THEFT 38 WELLINGTON
RICH, JESSE 2 9 2019 WARRANT 50 HOMELESS
VILLA, JEANETTE 2 9 2019 WARRANT 38 SALT LAKE
SMITH, JEFFORY 2 10 2019 WARRANTS X2 32 HELPER
CONNER, SAMUEL 2 10 2019 WARRANT 44 HELPER
BROWN, MICHAEL 2 10 2019 ASSAULT(DV), TAMPERING WITH A WITNESS 54 HELPER
HARDMAN, CODY 2 10 2019 FELONY THEFT 32 PRICE
scroll to top