Carbon County Jail Bookings January 28 – February 3

Carbon-County-Sheriffs-Office-2-800x799.jpg
BASSO, AMANDA 1 29 2019 1802 DUI, SUSPENDED LICENSE, POSSESSION OF PARAPHERNALIA 29 PRICE
ELDER, BRANDON 1 30 2019 1000 SEXUAL BATTERY, 72 HR HOLD 33 PRICE
MCCORMACK, ERICH 1 30 2019 2006 72 HOUR HOLD, POSS. OF HEROIN (F3), POSS. OF PARAPHERNALIA 21 PRICE
JONES, JASMINE 1 30 2019 2008 WARRANTS X2, RETAIL THEFT 37 PRICE
KUTNYAK, JASON 1 30 2019 2140 STALKING (F3) 40 PRICE
BOSCH, KEVIN 1 31 2019 932 COURT COMMITMENT 32 COLORADO
FOX, DANIEL 1 31 2019 930 2 WARRANTS 20 CEDAR CITY
HENDERSON, KRISTOPHER 1 31 2019 1147 2 WARRANTS 40 PRICE
SAMPLES, BRANDON 1 31 2019 1703 72 HOUR HOLD 37 PRICE
DAVIS, SHAWN 2 1 2019 100 3 DAY COMMIT 46 PRICE
HARDMAN, CODY 2 1 2019 135 THEFT OF A VEHICLE, THEFT, POSS. PARAPHERNALIA, POSS OF BURGLARY TOOLS 33 WELLINGTON
WOODY, SHAQUILLE 2 1 2019 1300 WARRANT 23 MOAB
SALZETTI, BRYAN 2 1 2019 1639 WARRANT 54 HELPER
AVERETT, ERIC 2 1 2019 1757 WARRANTS 32 CO.
LEDUC, MARYANN 2 2 2019 1041 INTOXICATION 44 PRICE
BOYCE, MICHAEL 2 2 2019 1252 WARRANT 45 HELPER
CHAVEZ, JOHN 2 2 2019 2149 ASSAULT (DV) 41 PRICE
JESSUP, ETHAN 2 2 2019 2350 WARRANTS X 6 19 PRICE
WESTERLUND, JORDAN 2 3 2019 1251 HOLD FOR COURT 35 SPANISH FORK
SWEARINGEN, JAMESON 2 3 2019 1500 HOLD FOR COURT 40 PRICE
BELL, CAMREN 2 3 2019 1647 WARRANT 27 PRICE
BONUALES, HEATHER 2 3 2019 1802 RETAIL THEFT 37 PRICE
WALSWORTH, ROBERT 2 3 2019 2144 DUI, OPEN CONTAINER 28 PRICE
scroll to top