Carbon County Jail Bookings January 6-12

Carbon-County-Sheriffs-Office-2-800x799.jpg
OLSEN, LISA 1 6 2020 DRIVING ON SUSPENDED 52 PRICE
LEDUC, MARYANN 1 6 2020 WARRANTS X 3 45 PRICE
ANDERSON, JENNIFER 1 6 2020 WARRANT 53 WELLINGTON
CALLAWAY, AMANDA 1 6 2020 DRUG COURT HOLD 39 PRICE
SANDOVAL, KELLY 1 7 2020 DRIVING ON SUSPENDED, DISORDERLY CONDUCT 60 HELPER
COHOE, MELVIN 1 7 2020 POSS PARA, DRIVING ON SUSPENSION 29 HELPER
MARTINEZ, MATHIS 1 7 2020 WARRANT 20 PRICE
PARKINSON, DEREK 1 7 2020 WARRANTS 49 RICHMOND
DOLAN-WHEELER, GABRIELLE 1 8 2020 WARRANT 27 PRICE
EVANS, JEREMY 1 8 2020 WARRANT 37 EAST CARBON
PASSARELLA, TANNER 1 8 2020 DRIVING ON SUSPENSION 26 HELPER
FULLER, KATRINA RENEE 1 8 2020 WARRANT 38 HOMELESS
PRICE, TRAVIS 1 8 2020 FORGERY X2, THEFT (F3), THEFT X2 47 PRICE
PRIGMORE, TRAVIS 1 8 2020 WARRANT 44 WELLINGTON
VIGIL, JEFF 1 8 2020 COMMITMENT 43 PRICE
PONZINI, ANTHONY 1 8 2020 ASSAULT DV, PROTECTIVE ORDER VIOLATION, INTOXICATION, INTERRUPTION OF A COMMUNICATION DEVICE, DV IN THE PRESENCE OF A CHILD 35 HELPER
LOVELAND, TRAVIS 1 9 2020 WARRANT 29 ROY
BARNETT, ROYCE 1 9 2020 WARRANT 49 PRICE
SMITH, RYAN 1 10 2020 WARRANT 28 PRICE
RODRIGUEZ, BRENDA 1 10 2020 WARRANT
SANDOVAL, RICKY 1 10 2020 CIVIL WARRANT 56 HELPER
DUNCAN, WILLIS 1 10 2020 WARRANT 63 PRICE
JOHNSON, JUSTIN 1 10 2020 WARRANT 32 PRICE
VISSER, SHANE 1 10 2020 WARRANT 44 CLEARFIELD
MARQUEZ, DAVID 1 10 2020 WARRANT 25 OREM
SMITH, CHARLES 1 11 2020 ASSAULT DV, DOMESTIC VIOLENCE IN THE PRESENCE OF A CHILD X5 34 PRICE
THOMPSON, THOMAS 1 11 2020 WARRANT 29 STANSBURY
FERRAN, SHANE 1 11 2020 BENCH WARRANT 55 PRICE
GARCIA, DEON 1 11 2020 ASSAULT DV 18 EAST CARBON
CASTANON, SHANE 1 11 2020 DUI, RECKLESS DRIVING, OPEN CONTAINER, 72 HOUR HOLD 27 PRICE
BAIRD, JAMIE 1 11 2020 WARRANT 37 CASTLE DALE
scroll to top