Carbon County Jail Bookings July 1-10

Carbon-County-Sheriff.jpg
DIMICK, AUDREY 7 1 14 925 HOLD FOR COURT, DRUG COURT 21 PRICE
BRINKLEY, JAMES A 7 1 2014 1622 POSSESSION OF STOLEN PROPERTY, THEFT BY DECEPTION 30 WELLINGTON
HOERNER, TESSA 7 1 2014 1518 WARRANTS 30 EAST CARBON
DAVIS, SHANNA 7 1 2014 2050 SPEEDING, ALCOHOL RESTICTED PERSON 33 SALT LAKE CITY
YAKOVICH, DAVID 7 2 2014 1000 72 HR HOLD 26 PRICE
KUNICH, DAVID 7 2 2014 1410 HIT AND RUN/DRIVING ON REVOKED/NO INSURANCE 48 CA
BRINKLEY, JOHN 7 2 2014 2216 EVADING, RECKLESS DRIVING 33 PRICE
RICH, JESSE 7 2 2014 855 THEFT 46 PRICE (HOMELESS)
DIRKS, PATRICK 7 2 2014 1329 BENCH WARRANT 58 PRICE
WISE, AMY 7 3 2014 1600 WARRANTS 43 PRICE
BUTLER, CHAD 7 3 2014 2240 WARRANT, INTOXICATION 35 PRICE
RANDALL, ANNA 7 4 14 1150 30 DAY COMMIT 18 PRICE
SILLITOE, NIKKI 7 4 2014 1610 WARRANT 24 PRICE
MALOOF, LARRY 7 5 2014 2026 WARANT X2 42 EAST CARBON
ROELING, MICHAEL 7 5 2014 2133 WARRANT X3 24 PRICE
BRACKEN, MAX 7 6 2014 40 INTOX, CRIMINAL MISCHIEF 29 PRICE
LOPEZ, JOSEPH 7 6 2014 1625 WARRANT X2 21 PRICE
BRAND, JIMMIE 7 6 2014 1805 WARRANT 24 PRICE
NAVARRO, NATHAN 7 6 2014 2138 WARRANT 28 PRICE
PAYTON, ARTHUR 7 6 2014 2150 PROTECTIVE ORDER VIOLATION 54 PRICE
JONES, TERRY 7 6 2014 2120 DUI, DRIVING ON DENIED 49 PRICE
REYNOLDS, IAN 7 7 2014 909 HOLD FOR COURT PRICE
SANCHEZ, JASON 7 7 2014 930 30 DAY COMMITMENT 40 WEST VALLEY
POWELL, KENT 7 7 2014 1415 62.5 DAY COMMIT 46 PRICE
MACART, RYAN 7 7 2014 1430 USP HOLD 20 SALINA
OJEDA, SHERRY 7 7 2014 1427 15 DAY COMMITMENT 41 COLORADO SPRINGS
FUNK, CHRISTOPHER 7 7 2014 1610 WARRANT 33 HELPER
GILES, NATHAN RON 7 7 2014 1620 FORGERY, THEFT 18 PRICE
PRICE, LORRIN 7 8 2014 1345 WARRANT 29 FILLMORE
GUTIERREZ, RONNIE 7 8 2014 1222 WARRANT 30 HELPER
OWEN, NIKKI 7 8 2014 1525 12 DAY COMMIT 24 PRICE
DURAN, DEZTINEE 7 8 2014 1430 60 DAY COMMIT 23 PRICE
VALDEZ, MICHAEL 7 8 2014 1450 HOLD FOR COURT 21 HELPER
FAUSETT, ORION L 7 8 2014 1606 WARRANT 30 HELPER
HRIBAR, SARA MARIE 7 8 2014 1642 POSS METH, POSS PARAPH, RECKLESS ENDANGERMENT 23 PRICE
WARD, THOMAS 7 8 2014 1650 POSS OF HEROIN DFZ, POSS OF METH DFZ, POSS OF PARAPHERNALIA DFZ, BUSINESS BURGLARY 7 COUNTS, CRIMINAL MISCHIEF 7 COUNTS 30 PRICE
GREENE, NICOLE 7 8 2014 2248 72 HOUR HOLD 26 KILLEEN, TX
ALBERT, KIMBERLY 7 9 2014 1032 WARRANTS 27 EAST CARBON
MICHON-GOBLE III, ROBERT 7 9 2014 1045 WARRANT 39 WEST VALLEY
SNOW, CHRISTOPHER 7 9 2014 1045 2 WARRANTS 34 KERNS
HUTCHISON, DALE 7 9 2014 1045 WARRANT 37 SLC
VESTAL, LEONARD 7 9 2014 1521 2-SW WARRANTS 26 EAST CARBON
MARSHALL, LAURA 7 9 2014 2152 WARRANT 35 PRICE
BERNARDIN, DOUGLAS J 7 9 2014 13 WARRANT 47 HELPER
BULLINS, TREVOR 7 10 2014 1004 DRUG COURT HOLD 7TH DIS 23 EAST CARBON
scroll to top