Carbon County Jail bookings July 15-21

CC-Sheriff2.jpg

WHITTLE, BARBARA 7 15 2013 15 DAY COMMIT 44 PRICE
RICH, DOUGLAS 7 15 2013 WARRANT 26 PROVO
RICH, JESSE 7 15 2013 THEFT 46 PRICE
YAKOVICH, KATIE 7 15 2013 WARRANTS 25 HELPER
KELLER, KRYSTAL 7 15 2013 WARRANTS 28 GREENRIVER
REYNOLDS, KAITLYN 7 15 2013 WARRANT 22 PRICE
MCCURDY, BRITNY 7 15 2013 WARRANT 27 EAST CARBON
DUNCAN, DARBY 7 15 2013 AGG ASSAULT (DV), WARRANT 32 EAST CARBON
JOHNSON, NATASHA 7 15 2013 2-SW WARRANTS 24 SLC
PATE, KENDRA 7 16 2013 WARRANT 23 PRICE
SANCHEZ, DAVID 7 16 2013 AGG ASSAULT (DV) 30 PRICE
PRETTYBOY,LARLINDA 7 16 2013 WARRANT 29 PRICE
TAYLOR,CAMILLE 7 16 2013 POSS OF PARA,POSS OF METH,POSS OF CONTROLLED SUB 31 FERRON
NAY, JAMI 7 17 2013 5 DAY COMMIT 22 HUNTINTON
WISE, AMY 7 17 2013 RETAIL THEFT (2-COUNTS) 42 PRICE
RECORD, ARRON 7 17 2013 3 SW-WARRANTS 28 HOMELESS
KILCREASE, KEVIN 7 17 2013 WARRANT 28 PRICE
FRANKLIN, AUSTIN 7 17 2013 WARRANT 19 PRICE
JACKSON, JODY 7 18 2013 es 42 NORTH DAKOTA
VIGIL, NICHOLAS 7 18 2013 WARRANT 24 PRICE
FORREST, JENNIFER 7 18 2013 WARRANT 30 PRICE
TORRES, THOMAS 7 18 2013 FELONY THEFT/POSS. STOLEN PROPERTY FELONY 29 PRICE
MAGERA, MELANIE 7 18 2013 2 WARRANTS 27 CASTLE DALE
WILCOX,EDWARD 7 18 2013 3 DAY COMMIT 42 PRICE
SALBERG, JOSHUA 7 18 2013 WARRANT 30 SLC
GARCIA,LUCAS 7 19 2013 FELONY FLEEING-EVADING, DUI 26 HELPER
SAVALA, EMMANUEL 7 19 2013 WARRANT 36 HELPER
EVANS, SHAWN 7 19 2013 WARRANTS 48 PROVO
HAMBLIN, JENNIFER 7 19 2013 WARRANT 42 PROVO
FOX, JUSTIN 7 19 13 5 WARRANTS 22 SLC
OLSEN, LISA 7 19 2013 CIVIL BENCH WARRANT 46 WELLINGTON
FRANKLIN,AMBER 7 20 2013 WARRANT/POSS. OF PARAPHERNALIA/ POSS OF METH 28 PRICE
BASS,BRADLEY 7 19 2013 2 DAY COMMIT 22 PRICE
PITTS,DOUGLAS 7 19 2013 ASSAULT ON PEACE OFFICER/DISORDERLY CONDUCT/RESISTING ARREST/THREATS OF VIOLENCE 65 PRICE
PIKE,ROBERT 7 19 2300 2-DAY COMMITMENT 30 PRICE
FURRH,JASON 7 21 2013 5 DAY COMMIT 34 HELPER
scroll to top