Carbon County Jail Bookings July 18-24

SORENSON, BART 7 18 2016 FORCIBLE SEXUAL ABUSE 43 PRICE
COX, NATALIE 7 18 2016 WARRANT 23 PRICE
STARK, BRANDON 7 18 2016 WARRANT X7 31 HELPER
CHRISTENSEN, PRESTON 7 18 2016 WARRANTS 24 ST GEORGE
HARRISON, LANCE 7 18 2016 PROBATION HOLD 30 HUNTINGTON
JEWKES, JACQUELYN 7 18 2016 WARRANT 31 PRICE
HARPER, RUSSELL 7 18 2016 POSS OF STOLEN PROPERTY 45 PRICE
WILKINS, JOHN 7 19 2016 90 DAY COMMIT 29 SPRINGVILLE
MURRAY, HARLEY 7 19 2016 CIVIL BENCH WARRANT 33 PRICE
HOWELL, LEVI 7 19 2016 POSS OF C/S, TRESPASS 31 PRICE
BASS, BRADLEY 7 19 2016 PROBATION HOLD, WARRANT
STEED, EVELYN 7 20 2016 911 ABUSE 55 PRICE
AVERETT, ERIC 7 20 2016 WARRANT 29 SLC
BRECHLIN, KENNETH 7 20 2016 WARRANTS X2 29 OGDEN
CLOWARD, KELLY 7 20 2016 WARRANTS X3 38 HELPER
DIMICK, AUDREY 7 20 2016 WARRANT, POSS OF PARA, POSS OF HEROIN 23 PRICE
JEWKES, JACQUELYN 7 21 2016 WARRANT 31 PRICE
PARMAR, MISTY 7 21 2016 RETAIL THEFT X2 42 PRICE
RILEY, CHARLES 7 21 2016 INTOXICATION 59 KENILWORTH
OWEN, NIKI 7 22 2016 COMMITMENT 26 WELLINGTON
WOODHOUSE, NICHOLAS 7 22 2016 WARRANT 32 SLC
ROBERTSON, NICHOLAS 7 23 2016 WARRANT 48 ELK RIDGE
RAMSEY, CRYSTAL 7 23 2016 INTOX, ASSAULT(DV) 35 HELPER
WHITTLE, BARBARA 7 23 2016 RETAIL THEFT, CRIMINAL TRESPASS 47 PRICE
TAYLOR, JOHN 7 23 2016 CIVIL BENCH WARRANT 52 PRICE
JOHNSON, DANA 7 23 2016 POSS MARIJUANA, PARAPHERNALIA, HEROIN, DUI METABOLITE 63 SEATTLE, WA
BUTLER, TARA 7 23 2016 ASSAULT (DV) 42 MURRAY
BUTLER, CHAD 7 23 2016 WARRANT 47 WELLINGTON
HERRON, TIFFANY 7 23 2016 INTOXICATION, DISORDERLY 36 PRICE
RICH, ROY 7 23 2016 INTOX, DISORDERLY 52 WELLINGTON
MISNER, AUDREY 7 23 2016 INTOX, DISORDERLY 51 WELLINGTON
ROELING, COLBY 7 23 2016 UNLAWFUL DETENTION (DV), ASSAULT (DV) 24 PRICE
FEICHKO, JANELL 7 24 2016 WARRANT, POSS OF METH, POSS OF PARA 42 PRICE
FEICHKO, LEVI 7 24 2016 ASSAULT ON PEACE OFFICER, RESISTING ARREST, DENIED DL 42 PRICE
LOPEZ, KASSIE 7 24 2016 WARRANT 28 WELLINGTON
EZELL, BRIAN 7 24 2016 FELONY THEFT 31 HELPER
STURDY, HARRY 7 24 2016 CRIMINAL MISCHIEF 61 CARBONVILLE
WATERS, BOBBY 7 24 2016 WARRANTS 29 PRICE
TORREZ, KELLY 7 24 2016 WARRANT 34 EAST CARBON

 

scroll to top