Carbon County Jail Bookings July 29 – August 4

Carbon-County-Sheriffs-Office-2-800x799.jpg
MCARTHUR, MICHAEL 7 29 2019 WARRANT 53 EAST CARBON
EASTIN, DOUGLAS 7 29 2019 WARRANTS 35 SLC
BOULDIN, CLINTON 7 29 2019 WARRANTS 45 PRICE
SMITH, RYAN 7 29 2019 WARRANT 28 PRICE
FIEGER, BRANDY 7 30 2019 WARRANTS 29 HELPER
MAGER, MISTY 7 30 2019 WARRANT 38 PRICE
SCHWAB, LESLIE 7 30 2019 WARRANT 54 PRICE
WALL, BRANDI 7 30 2019 POSS METH, POSS CONTROLLED SUBSTANCE, POSS PARAPHERNALIA 40 HELPER
AMBROSE, RUSTY 7 30 2019 POSS METH, VIOLATION OF PROTECTIVE ORDER, POSS PARAPHERNALIA 32 GREEN RIVER
MARTINEZ, MICHAEL 7 30 2019 WARRANTS, POSS WEAPON BY RESTRICTED PERSON 38 HOMELESS
GRASSO, JAMES 7 31 2019 ASSAULT(DV) DOMESTIC IN THE PRESENCE OF A CHILD 48 HELPER
DEFA, HEATHER 7 31 2019 WARRANT 24 PRICE
SUNTER, MARTIN 7 31 2019 WARRANT 24 HELPER
MARTINEZ, DESTINY 7 31 2019 WARRANT 22 MONTANA
PEARSON, JONATHAN 7 31 2019 BURGLARY (DV), THEFT 32 PRICE
CHANEY, WILLIAM 7 31 2019 WARRANTS X3, VIOLATION OF PROTECTIVE ORDER 58 PRICE
SILVER, JENNIFER 7 31 2019 WARRANT 36 PRICE
SMITH, LORIN 7 31 2019 WARRANT 69 PRICE
SCMIDT, WILLIAM 8 1 2019 WARRANT 38 PRICE
SAMPLES, BRIAN 8 1 2019 VIOLATION OF PROTECTIVE ORDER, POSS. OF CONTROLLED SUBSTANCE, POSS. OF PARAPHERNALIA 38 PRICE
PARRY, AMANDA 8 1 2019 72-HR HOLD 27 PRICE
OLSEN, DAKOSHA 8 1 2019 WARRANTS 22 HOMELESS
BRIMHALL, SHEENA 8 1 2019 WARRANTS 25 MAGNA
FOSTER,DANIAL 8 1 2019 WARRANT 37 PRICE
DAVEY, JOSHUA 8 1 2019 WARRANT 26 SALT LAKE
WARD, JERRY 8 1 2019 WARRANTS 58 TAYLORSVILLE
FREEZE, JAYDON 8 1 2019 COMMITMENT 18 SALT LAKE
HUNTER, RICHEY 8 1 2019 WARRANT 19 PRICE
QUINTANA, ISAAC 8 1 2019 COMMITMENT 18 PRICE
BONALES, HEATHER 8 1 2019 WARRANTS 38 PRICE
CALL-LEFFLER, AMANDA 8 2 2019 WARRANT 39 HOMELESS
CAMPAGNA, ANTHONY 8 2 2019 WARRANT 32 PRICE
SANCHEZ, JARRET 8 2 2019 WARRANT 38 PRICE
BRINKLEY, JIMMY 8 2 2019 WARRANTS X4, FAILURE TO STOP AT COMMAND OF PEACE OFFICER, POSS. OF PARAPHERNALIA 35 EAST CARBON
TIMMONS, LETICIA 8 3 2019 WARRANT 25 PRICE
SITTERUD, MICHAEL 8 3 2019 CIVIL WARRANT 25 PRICE
YOUNG, SUNEE 8 3 2019 WARRANT 38 PRICE
MANNNINO, JAIME 8 3 2019 WARRANT 33 SALT LAKE
SALAS, DOMINCO 8 3 2019 WARRANTS X2 31 SALT LAKE
ROBINSON, DENISE 8 4 2019 WARRANT 50 PRICE
SACCO-GRANGE, ROPER 8 4 2019 DUI, IMPROPER LANE TRAVEL 21 HELPER
HRIBAR, BONNIE 8 4 2019 WARRANT 25 HELPER
JONES, DAKODA 8 4 2019 10 DAY COMMITMENT 22 PRICE
SMITH, DAVID 8 4 2019 WARRANT 33 PRICE
REYNOLDS, IAN 8 4 2019 WARRANT 28 PRICE
JEWKES, JACQUELYN 8 4 2019 WARRANT 35 PRICE
GILBERT, CHRISTINE 8 4 2019 DUI DRUGS, POSS OF HEROIN, POSS OF PARAPHERNALIA, POSS OF METH 40 PRICE
scroll to top