Carbon County Jail Bookings November 3-8

Carbon-County-Sheriff3.jpg
SILLTOE, NIKKI 11 3 2014 4 WARRANTS 23 HELPER
FARMER, CHRISTOPHER 11 3 2014 WARRANT 28 PRICE
BASS, BRADLEY 11 3 2014 THEFT 23 PRICE
JENSEN, CASEY 11 3 2014 WARRANT 44 PRICE
SMITH, KENDALL 11 3 2014 WARRANT 29 SUNNYSIDE
FARRELL, CHRISTOPHER 11 3 2014 WARRANT 22 PRICE
MORRIS, JOHN 11 3 2014 DUI 49 EAST CARBON
JENSEN, JACK 11 3 2014 INTOXICATION, POSSESSION OF MARAJUANA, POSSESSION OF DRUG PARAPHERNALIA 23 PRICE
FOX, JOSEPH 11 4 2014 INTOXICATION 49 PRICE
PATRICK, KELLY 11 4 2014 INTOXICATION AND CRIMINAL MISHCHIEF 52 HELPER
WHITAKER, JULIE 11 4 2014 2 WARRANTS 51 PRICE
DUFRENNE, MARTY 11 4 2014 WARRANT 50 SLC
PACHECO, TOMMY 11 4 2014 WARRANTS 20 MURRAY
JAIMEZ, ANDREW 11 4 2014 WARRANT 66 WELLINGTON
NASH, CORAL 11 4 2014 WARRANT 29 PRICE
AVERETT, AMEE 11 4 2014 WARRANT 23 SPRING GLEN
HOWERTON, THOMAS 11 4 2014 POSSESSION OF MARIJUANA IN DFZ/ POSSESSION OF PARAPHERNALIA IN DFZ, POSSESSION OF STOLEN PROPERTY 32 HELPER
ADAIR, TY 11 4 2014 POSSESSION OF PARAPHERNALIA IN DFZ, POSSESSION OF STOLEN PROPERTY/ PROBATION HOLD 21 PRICE
HENRIE, CINDY 11 5 2014 30 DAY COMMITMENT 40 PRICE
ROACH, ZACHARY 11 5 2014 UNLAWFUL SEXUAL ACTIVITY WITH A MINOR 20 PRICE
TUFT, ILIAN 11 5 2014 WARRANT 58 PRICE
PETZOLD, SIEGI 11 5 2014 HOLD FOR COURT 24 HELPER
PITCHFORD, MCKENZIE 11 6 2014 WARRANT 20 SLC
FREEMAN, MALCOLM 11 6 2014 BURGLARY/ POSS PARAPHERNALIA 24 PRICE
RUIZ, SANTOS 11 6 2014 1 DAY COMMIT 29 PRICE
TRUJILLO, SAMMIE 11 6 2014 THEFT 42 PRICE
SANCHEZ, JARRET 11 6 2014 3 SW-WARRANTS 33 PRICE
ROYBAL, JAMES 11 7 2014 INTOXICATION/  THEFT OF SERVICES. 42 PRICE
WALZ, DONALD 11 7 2014 COMMITMENT 47 PRICE
REYNOLDS, MADALYNE 11 7 2014 WARRANT 21 SCOFIELD
MUNOZ, MICHELLE 11 8 2014 WARRANT 33 HELPER
scroll to top