Carbon County Jail Bookings Oct. 27 – Nov. 6

Carbon-County-Sheriff.jpg
PITCHFORD, MCKENZIE 10 27 2013 1531 WARRANT 18 SLC
KIRBY, NICHOLAS 10 27 2013 1600 3-DAY COMMIT 24 PRICE
HAEFER, PERRY E 10 27 2013 14:06 WARRANT 34 ORDERVILLE
MORRILL, KENNETH 10 27 2013 2145 2 WARRANTS 35 EAST CARBON
HENRIE, CINDY 10 28 2013 2351 3 WARRANTS 39 PRICE
SISNEROS, JOSEPH 10 29 2013 2350 DUI DRUGS 30 ELMO
LINDSEY, ROBERT 10 29 2013 1047 WARRANT 45 PRICE
OLSEN, BRANDON 10 29 2013 17:25 POSS OF METH/ POSS PARAPHERNALIA/72 HR HOLD 38 PRICE
TRUJILLO, KYLE 10 29 2013 20:00 DOMESTIC ASSAULT, DOMESTIC IN PRESENCE OF CHILD, INTOXICATION 23 PRICE
RENFRO, TREVOR 10 30 2013 18;45 1 WEEK COMMIT 38 PRICE
TERWILLEGER, DALE 10 30 2013 2045 72 HOUR HOLD 36 PRICE
NAY, MARK 11 1 2013 38 WARRANT 26 HOMELESS
SISNEROS, JOSEPH 11 1 2013 7:46 THEFT BY RECEIVING STOLEN PROPERTY 30 HELPER
BOUCHER, CARA 11 1 2013 746 RECEIVING STOLEN PROPERTY 24 PRICE
RICHARDSON, KIMBERLY 11 1 2013 1653 WARRANT 40 SPRING GLEN
WALKUP, MORGAN 11 1 2013 16:04 WARRANT 41 SUNNYSIDE
MOWER, SHELBI 11 1 13 1744 2 WARRANTS 36 HOMELESS
TRACY, HANNAH 11 1 13 1940 WARRANT 39 HELPER
WILSON, RYAN 11 1 13 2331 POSS OF CONTROLLED SUBSTANCE (DFZ)/POSS OF PARA (DFZ) 21 PRICE
WAREHAM, LOGAN 11 2 2013 56 POSS OF MARIJUANA / POSS OF PARA (DFZ) / INTOX 28 SANDY
POWELL, STEPHANIE 11 2 2013 338 INTOX, CRIMINAL MISCHIEF, 72 HR HOLD 38
NAVARRO, NATHAN 11 2 2013 1807 10 DAY COMMITMENT 27 PRICE
RECORD, ARRON 11 2 2013 2104 2 WARRANTS 28 WELLINGTON
REHART, RYAN 11 3 2013 109 CRIMINAL MISCHIEF (DV) 26 PRICE
BONACCI, DOMONIC 11 3 2013 25 POSS OF ALCOHOL BY INTERDICTED PERSON, POSS OF PARA, POSS OF DANGEROUS WEAPON BY RISTRICTED PERSON 21 HELPER
NORD, LANCE 11 3 2013 349 WARRANT 24 PRICE
SILLITOE, NIKKI 11 3 2013 10:59 POSS PARAPHERNALIA(DFZ), POSS MARIJUANA(DFZ) 23 HELPER
HEKMAT, MICHAEL 11 3 2013 10:59 POSS PARAPHERNALIA(DFZ), POSS MARIJUANA(DFZ) 23 PRICE
DURRANT, ROCCO 11 3 2013 10:59 POSS PARAPHERNALIA(DFZ), POSS MARIJUANA (DFZ), THREATS OF VIOLENCE 19 PRICE
HAFFORD, ROSE 11 3 2013 10:59 POSS PARAPHERNALIA(DFZ), POSS MARIJUANA(DFZ) 21 ATWATER, CA
CLOWARD, KATHRYN 11 3 13 1405 WARRANT 34 SPRING GLEN
RUIZ, ANNA 11 4 2013 10:35 WARRANT 30 PRICE
SACCO, FRANKIE 11 4 2013 1035 2 WARRANTS 33 PRICE
RICHARDSON, KIMBERLY 11 4 2013 11:33 WARRANT 40 HELPER
BEHLING, JEREMY 11 4 2013 11:30 1 YEAR COMMITMENT 37 CASTLE DALE
JONES, MERRISSA 11 4 2013 12:00 WARRANT 53 HELPER
OWEN, NIKKI 11 4 2013 12:30 RETAIL THEFT/ WARRANTS 23 HELPER
JENSEN, BRANDY 11 4 2013 15:30 WARRANT 38 PRICE
JENNINGS, CHRISTIAN M 11 4 2013 16:13 BURGLARY 2 CTS, THEFT, CRIMINAL MISCHIEF 41 PRICE
TAMLLOS, MARK D 11 4 2013 18:35 LEWDNESS 23 PRICE
MCDONALD, JENNIFER 11 4 2013 20:33 WARRANTS 34 PRICE
OJEDA (ARCHULETA), SHERRY 11 4 2013 2340 DUI, POSS MARAJUANA, INTERLOCK, SPEEDING, ALCOHOL RESTRICTED DRIVER, RESISTING ARREST, NO PROOF OF INSURANCE 40
DIMICK, AUDREY 11 5 2013 900 2 WARRANTS 21 PRICE
THOMPSON, KIMBERLY 11 5 2013 9:08 WARRANTS 26 HELPER
RHODES, RONALD 11 5 2013 851 3 WARRANTS 30 PRICE
PETERSEN, CANDY 11 5 2013 8:51 WARRANT 35 PRICE
HANSEN, HEATHER 11 5 2013 1030 WARRANT 30 PRICE
MERANDA, JAMES 11 5 2013 10:15 THEFT/ ASSAULT/ CRIMINAL MISCHIEF 28 PRICE
JOHNSON, KRISTIE 11 5 2013 10:30 POSS OF C/S IN A DRUG FREE ZONE 22 PRICE
SAMPLES, TRISHA 11 5 2013 12:00 WARRANT 34 TOOELE
SAMUDIO, MANUEL 11 5 2013 1158 CIVIL BENCH WARRANT 37 PRICE
WEIST, WILLIAM 11 5 2013 12:00 WARRANT 27 WEST VALLEY
MCLEAN, JOSHUA 11 5 2013 1901 ASSAULT(DV), DV IN PRESENCE OF A CHILD 31 PRICE
JENSEN, BRANDY 11 6 2013 11:00 HOLD FOR COURT 38 PRICE
scroll to top