BRADFORD, LEVI | 10 | 9 | 2012 | 308 | WARRANT/POSS OF PARAPHERNALIA/POSS OF METH/DRIVING ON SUSPENSION | 23 | HELPER |
WILEY, JERMIAH | 10 | 9 | 2012 | 12:05 | HOLD FOR USP | 31 | VERNAL |
WETHERINGTON, SKYLYNN | 10 | 9 | 2012 | 12:19 | WARRANT | 32 | HOMELESS |
POWER, GREG | 10 | 9 | 2012 | 13:11 | 8 MO COMMITMENT | 33 | PRICE |
GANN, RICKY | 10 | 9 | 2012 | 13:11 | WARRANT | 55 | SLC |
PARRY, AMANDA | 10 | 10 | 2012 | 9:00 | 12 DAY COMMITMENT/ POSS METH/ POSS C/S | 22 | PRICE |
PARRY, JOHN | 10 | 10 | 2012 | 900 | 5 DAY COMMIT | 27 | PRICE |
TATTON, JACI | 10 | 10 | 2012 | 10:05 | WARRANT | 36 | PRICE |
WRIGHT,RONALD | 10 | 10 | 2012 | 1413 | DUI ALCOHOL ,POSS OF FIREARM WHILE INTOXICATED | 55 | CLAWSON |
GOMEZ-DIAZ, JUAN | 10 | 10 | 2012 | 1310 | WARRANT/ IMMIGRATION DETAINER | 28 | DELTA, UT |
JENKINS, STEVEN JOHN | 10 | 10 | 2012 | 18:50 | WARRANTS | 42 | HELPER |
MITCHESON,MANUEL | 10 | 10 | 2012 | 2259 | POSS OF STOLEN PROPERTY | 20 | PRICE |
BENSON, NICOLE | 10 | 10 | 2012 | 2300 | POSS OF STOLEN PROPERTY/POSS OF PARAPHERNALIA (DFZ) | 31 | SPRING GLEN |
STEVENS, NATHAN | 10 | 11 | 2012 | 125 | 4 WARRANTS | 24 | ARIZONA |
LEE, NATASHA | 10 | 11 | 2012 | 128 | 3 WARRANTS | 23 | ARIZONA |
POWER, SONIA | 10 | 12 | 2012 | 1145 | 2 DAY COMMITT | 34 | PRICE |
JACKSON, JEREMIAH | 10 | 12 | 2012 | 1045 | WARRANT | 36 | HELPER |
DENNIS, ARTHUR | 10 | 12 | 2012 | 1400 | 2 WARRANTS | 28 | PRICE |
REID, DALE | 10 | 12 | 2012 | 1513 | INTOXICATION/AGG ASSAULT | 52 | HELPER |
MCDONALD, JENNIFER | 10 | 12 | 12 | 1755 | 72 HOUR HOLD | 33 | EAST CARBON |
GRAHAM, ALEXANDRIA | 10 | 12 | 12 | 2350 | JUV PICKUP ORDER/CONSUMPTION/DV(CHILD PRESENT)/INTOX | 18 | SLC |
RHODES, MYLES | 10 | 13 | 2012 | 17:04 | CRIMINAL MISCHIEF, INTOXICATION | 26 | PRICE |
CUNNINGHAM, CHRISTOPHER | 10 | 14 | 2012 | 2:09 | DUI | 34 | PRICE |
JENSEN, JOSHUA DALE | 10 | 14 | 2012 | 2154 | PROTECTIVE ORDER VIOLATION | 30 | PRICE |
В