Carbon County Jail Bookings Sept. 6-13

Carbon-County-Sheriffs-Office1.jpg
JONES, JOSHUA 9 6 2015 122 DUI, POSS OF C/S, POSS OF PARA. 36 PRICE
SWEARINGEN, JAMESON 9 6 2015 825 WARRANTS 37 OREM
JACKSON, CHASE 9 6 2015 1110 WARRANTS 24 HELPER
DAVIS, MICHAEL 9 6 2015 2230 INTOXICATION 40 HELPER
BENNALLIE, DAVEN 9 6 2015 2217 DUI, OPEN CONTAINER 26 MONTEZUMA CREEK
LITRELL, TIFFANY 9 7 2015 919 DISORDERLY CONDUCT, IMPEEDING TRAFFIC 36 COLORADO SPRINGS
KEATING, JACOB 9 7 2015 2346 AGG ASSAULT, INTOX 21 PRICE
MUMFORD, RYAN 9 8 2015 1000 72 HR HOLD 28 WELLINGTON
FINCH, DARREL 9 8 2015 1237 WARRANT 28 RERRON
FOWLER, THOMPSON 9 8 2015 1342 WARRANT 38 WASHINGTON, UT
YAKOVICH, DAVID 9 8 2015 1503 22 DAY COMMITMENT 27 KENNILWORTH
GRAHAM, BRYON 9 8 2015 1720 62 1/1-DAY COMMIT, WARRANT 51 TOOELE
LINDT, COLTON 9 8 2015 1822 4 SW-WARRANTS 19 PRICE
YOUNG, MORGAN 9 8 2015 2020 POSS OF METH,POSS OF MARIJUANA,OPEN CONTAINER, TAIL LIGHT 27 VERNAL
BOWMAN, SAMUEL 9 8 2015 1914 CUSTODIAL SEXUAL RELATIONS 34 PRICE
BILLSIE, CHRISTINA 9 9 2015 2330 INTOXICATION, DISORDERLY CONDUCT 47 PRICE
SHIELDS, PIKAKE 9 9 2015 428 INTOXICATION 41 WELLINGTON
RODRIGUEZ, KAYLEIGH 9 9 2015 1842 POSSESSION OF CONTROLED SUBSTANCE, POSSESSION OF PARAPHERNALIA, DRIVING ON SUSPENDED 28 PRICE
HOLT, JONATHAN 9 10 2015 29 ASSAULT DV, DISORDERLY CONDUCT 25 PRICE
SALZETTI, MICHAEL 9 10 2015 730 WARRANT 29 HELPER
SANCHEZ, BRIAN 9 10 2015 1030 WARRANT 30 PRICE
HOWELL, DANNIE 9 10 2015 1045 WARRANT 33 HOMELESS
JOHNSON, TRAVIS 9 10 2015 1045 WARRANT 48 KEARNS
SMITH, KENDALL 9 10 2015 1222 COURT ORDERED COMMITMENT 30 EAST CARBON
SACCO, FRANKIE 9 10 2015 1927 COURT ORDERED COMMITMENT 35 PRICE
DURAND, APRIL 9 11 2015 1157 WARRANT 35 ELMO
HILL, TANNER 9 11 2015 1739 WARRANT 20 EAST CARBON
STARZEL, JOHNNY 9 11 2015 2005 48 HOUR COMMITMENT 40 WELLINGTON
KESSLER, ROBERT 9 11 2015 2000 WARRANT 41 PRICE
MCMANUS, CHARLES 9 11 2015 2141 WARRANT 36 EAST CARBON
PACHECO, TOMMY 9 11 2015 2218 WARRANTS X4 21 EAST CARBON
JONES, STUART 9 12 2015 239 WARRANT, INTOXICATION 27 PRICE
POLITO, SHEENA 9 12 2015 1045 WARRANT 29 EAST CARBON
WOODEN, CHARLES 9 12 2015 2136 WARRANT X2 24 PRICE
ARELLANO, NATHAN 9 12 2015 2259 WARRANT 34 PRICE
DUMAS, JESSE LEE 9 13 2015 1700 VIOLATION OF PROTECTIVE ORDER 31 EAST CARBON
MITCHELL, TYLER 9 13 2015 2140 WARRANT X 2 19 ORANGEVILLE
scroll to top