Carbon County Jail Bookings September 1-6

Carbon-County-Sheriffs-Office1.jpg
NAME MO DAY YR CHARGES AGE RESIDENCE
BYRGE, JOSHUA 9 1 2015 WARRANT 32 PRICE
TRUJILLO, ANNA 9 1 2015 2 WARRANTS 47 HELPER
ARELLANO, NATHAN 9 1 2015 WARRANT 34 PRICE
TROYER, BONNIE 9 1 2015 WARRANT 54 SLC
VIGIL, KEITH 9 1 2015 72 HOUR HOLD 25 PRICE
LARSEN, SUSAN 9 1 2015 WARRANT 49 WELLINGTON
URRUTIA, GRAYSON 9 1 2015 2 DAY COMMITMENT 19 PRICE
BYRGE, SHELIA 9 1 2015 WARRANT 32 LEHI
THOMAS, DOUGLAS 9 1 2015 CRIMINAL MISCHIEF (DV) 40 PRICE
GLASS, LAWRENCE 9 2 2015 DISTRIBUTION OF A CONTROLLED SUBSTANCE 55 WELLINGTON
FARMER, CHRISTOPHER 9 2 2015 72 HOUR HOLD 29 PRICE
BINGHAM, JOANNA 9 3 2015 WARRANT 39 PRICE
PEARCE, TRACEY 9 3 2015 WARRANT 32 PRICE
RUIZ, DAVID 9 3 2015 WARRANT 19 PRICE
DAVIES, BRANDON 9 4 2015 INTOX 37 HOMELESS
ALLEN, ROBBIE 9 4 2015 WARRANT 49 EAST CARBON
SOUTHARDS, CHRISTOPHER 9 5 2015 2 SW-WARRANTS 34 PRICE
CARLILE, TYLER 9 5 2015 72 HR HOLD 28 HELPER
NOYES, MECHELLE 9 5 2015 72 HR HOLD 44 PRICE
CROWE, MICHAEL 9 5 2015 INTOX 46 PRICE
PRIGMORE, TRAVIS 9 5 2015 WARRANT 39 PRICE
CURTIS, TODD 9 5 2015 ASSAULT DV, INTOXICATION 35 SANDY
JONES, JOSHUA 9 6 2015 DUI, POSS OF C/S, POSS OF PARA. 36 PRICE
SWEARINGEN, JAMESON 9 6 2015 WARRANTS 37 OREM
JACKSON, CHASE 9 6 2015 WARRANTS 24 HELPER
DAVIS, MICHAEL 9 6 2015 INTOXICATION 40 HELPER
scroll to top