Carbon County Jail Bookings September 11-17

Carbon-County-Sheriffs-Office-2-800x799.jpg
JENSEN, DUSTY 9 11 2017 WARRANT 25 PRICE
JENSEN, SHAYLEE 9 11 2017 WARRANT 24 PRICE
ALDABA, RICHARD 9 11 2017 DISORDERLY CONDUCT 30 PRICE
HUNT, JONATHAN 9 11 2017 31 DAY COMMIT 37 PRICE
JOSEPHSON, LORIANN 9 11 2017 COURT COMMITMENT 26 EAST CARBON
HINDLEY, DIANE 9 11 2017 WARRANT 62 PRICE
GARLICK, MICHAEL 9 11 2017 WARRANT, DOS, SPEEDING 32 SPANISH FORK
MOWER, SHELBI 9 11 2017 72 HOUR HOLD 40 PRICE
LANGFORD, GERALD 9 11 2017 DOS, WARRANTS 66 GREEN RIVER
SALZETTI, MICHAEL 9 12 2017 WARRANT 31 HELPER
TURNER-STEELE, AUDRIE 9 12 2017 WARRANT 33 WEST JORDAN
GARCIA, JESSICA 9 12 2017 WARRANT 37 EAST CARBON
REA, GLENN 9 12 2017 WARRANT, FALSE INFO TO POLICE 31 PRICE
RAMSAY, CRYSTAL 9 12 2017 ASSAULT(DV), DOMESTIC VIOLENCE CHILD PRESENCE 37 HELPER
DRUMM, JESS 9 12 2017 THEFT, POSS C/S, POSS PARAPHERNALIA 46 PRICE
SABEY, ALEXUS 9 12 2017 FAILURE TO STOP AT COMMAND OF OFFICER 21 PRICE
BARDSLEY, BRANDON 9 12 2017 POSSESSION STOLEN FIREARM 18 PRICE
PENDLETON, JAMES 9 12 2017 FAILURE TO STOP AT COMMAND OF OFFICER, POSS OF STOLEN PROPERTY 20 PRICE
OLSON, RILEY 9 12 2017 BURGLARY OF DWELLING, THEFT, POSS. OF A STOLEN FIREARM 19 PRICE
PETZOLD, SIEGI 9 12 2017 RETAIL THEFT 27 HELPER
BROWN, MARVIN 9 12 2017 WARRANT X 3 65 HELPER
GARCIA, PRECILLIN 9 12 2017 WARRANTS 22 PRICE
MUMFORD, LEVI 9 12 2017 CONTRIBUTING TO MINOR, OPEN CONTAINER, POSS BY INTERDICTED PERSON, UNLAWFUL CONSUMPTION, DUI, 72 HR HOLD 36 WELLINGTON
BASSO, MELYSSA 9 12 2017 WARRANT 46 OREGON
KOURIS, STEPHANIE 9 13 2017 POSS OF PARAPHERNALIA, DISTRIBUTION OF C/S 27 PRICE
MARTINEZ, MICHAEL 9 13 2017 POSS OF PARAPHERNALIA, DISTRIBUTION OF C/S 37 PRICE
BOWTHORPE, MATTHEW 9 13 2017 WARRANT 36 RIVERTON
JONES, JASMINE 9 13 2017 AGGRAVATED ASSAULT 35 HOMELESS
SALAS, JEFFERY 9 13 2017 WARRANT 28 PRICE
AXELGARD, DANA 9 13 2017 WARRANTS 55 PRICE
HEATON, TRAVIS 9 14 2017 WARRANTS X2 48 HUNTINGTON
DAVIS, NICHOLE 9 14 2017 72 HOUR HOLD 24 PRICE
BLAKESLESS, KAITLYN 9 14 2017 72 HOUR HOLD 26 WELLINGTON
HOWELL, DANNIE 9 14 2017 COURT HOLD 35 PRICE
ROBERSTON, DAVID 9 14 2017 COURT HOLD 44 PRICE
BASS, BRADLEY 9 14 2017 COURT HOLD 26 PRICE
MOWER, SHELBI 9 14 2017 72 HOUR HOLD 40 PRICE
QUINTANA, ALVINO 9 15 2017 WARRANTS 41 PRICE
SANCHEZ, MATTHEW 9 15 2017 WARRANT X2 31 WEST VALLEY
GUTIERREZ, RICHARD 9 15 2017 RETAIL THEFT 44 PRICE
WILSON, DESIREE 9 15 2017 WARRANT 36 PRICE
SCHMIDT, TARA 9 16 2017 WARRANT 31 WELLINGTON
FRAZIER, EDWARD 9 17 2017 DOMESTIC ASSAULT, DISORDERLY CONDUCT DV, INTOXICATION 32 EAST CARBON
GALLUP, JACILYN 9 17 2017 WARRANT 27 WELLINGTON

 

scroll to top