Carbon County Jail Bookings September 18-24

Carbon-County-Sheriffs-Office-2-800x799.jpg
BAIRD, JAMIE 9 18 2017 WARRANT 35 CASTLE DALE
FIACK, JOSHUA 9 18 2017 WARRANT X2 32 HELPER
BUTKOVICH, JOHN 9 18 2017 WARRANTS X4 42 PRICE
MADRIGAL, LEO 9 18 2017 WARRANTS X4 65 PRICE
FEICHKO, LEVI 9 18 2017 WARRANT 42 PRICE
FEICHKO, JANELL 9 18 2017 WARRANTS X2, LEWDNESS 43 PRICE
HUTCHISON, DALE 9 19 2017 ASSAULT, DISORDERLY CONDUCT, POSSESSION OF A CONTROLLED SUBSTANCE 40 WELLINGTON
BEAGLEY, KIM 9 19 2017 WARRANTS X2 24 PRICE
ONSTOTT, ROBERT 9 19 2017 WARRANT 26 HELPER
JEWKES, JACQUELYN 9 19 2017 WARRANT 33 PRICE
MOLINAR, CINDY 9 19 2017 POSSESSION OF PARAPHERNALIA, WARRANT X2 27 PRICE
JOSEPHSON, LORIANN 9 20 2017 COMMITMENT 26 EAST CARBON
COVINGTON, PATRICK 9 20 2017 IGNITION INTERLOCK VIOLATION, SPEEDING 31 MOAB
SMALLCANYON, DARRYLL 9 20 2017 FORCIBLE SEXUAL ASSAULT, VIOLATION OF PROTECTIVE ORDER 45 TUBA CITY, AZ
BURTON, FELICIA 9 20 2017 ASSAULT (DV) 19 PRICE
LEVI, DARYL 9 20 2017 WARRANT 34 SALT LAKE
ELAM, JAMES 9 20 2017 WARRANT 36 SALT LAKE
RENFRO, TATIANA 9 20 2017 WARRANT 20 HELPER
FLEMETT, ERIC 9 20 2017 WARRANT 36 PRICE
NAZARI-SAFARI, ANUSH 9 20 2017 CRIMINAL TRESPASS 23 CALIFORNIA
NEVAREZ, SHEENA 9 21 2017 WARRANT 32 TOOELE
PRICE, ANN 9 21 2017 WARRANT, POSS OF METH, POSS OF PARA, DRIVING ON SUSPENSION 45 HELPER
WOODEN, MARK 9 21 2017 RETAIL THEFT, CRIMINAL TRESPASS 31 OGDEN
COOK, AMBER 9 22 2017 4-DAY COMMITMENT 29 VERNAL
RHETT, JERI 9 22 2017 WARRANT 33 EAST CARBON
LOFTIS, SHANNON 9 22 2017 WARRANT 44 HELPER
GAMBOA, JOSE 9 23 2017 DUI, PARAPHERNALIA 24 DENVER
SHADDEN, RAY 9 23 2017 INTOXICATION, POSS OF PARAPHERNALIA 24 COLORADO
NOONE, CHRISTIE 9 23 2017 RETAIL THEFT 39 PRICE
ANDERSON, TJ 9 23 2017 WARRANT 40 HUNTINGTON
WORLEY, JARED 9 23 2017 DISORDERLY CONDUCT, INTOX 34 HELPER
KOURIS, KIMBERLY 9 23 2017 WARRANT X3 29 PRICE
WATSON, RILEY 9 24 2017 SUSPENDED REGISTRATION, NO INSURANCE, RECKLESS DRIVING 20 CALIFORNIA
JONES, KARL 9 24 2017 WARRANTS 40 HELPER

 

scroll to top