Carbon County Jail Bookings September 9-16

Carbon-County-Sheriffs-Office-2-800x799.jpg
PONZINI, DESTINY 9 9 2019 NCIC WARRANT 31 SPRING GLEN
DALTON, NAOMI 9 9 2019 DUI 26 PRICE
ALDABA, JOSE 9 9 2019 COMMITMENT 38 PRICE
BURTON, CARLYLE 9 9 2019 WARRANT 20 PRICE
RENFRO, TATIANA 9 10 2019 WARRANT 22 HELPER
ROJAS, EARL 9 10 2019 WARRANT 34 HELPER
MARVIDAKIS, SHELLY 9 10 2019 WARRANT 52 PRICE
STAMATAKIS, JASON 9 10 2019 CHILD ABUSE 43 PRICE
NELSON, PETER 9 10 2019 POSS C/S-HEROIN, POSS PARA, 72-HR HOLD 40 HELPER
BRENEMAN, CHANTIL 9 10 2019 WARRANT 36 PRICE
THOMPSON, THOMAS 9 10 2019 WARRANTS 29 STANSBURY PARK
HOWA, ROBERT 9 10 2019 WARRANTS 38 HOMELESS
QUINTANA, ALVINO 9 10 2019 WARRANT 43 PROVO
CARTER, TIMOTHY 9 11 2019 WARRANT 58 PRICE
DICKERSON, ANDREW 9 11 2019 DUI, OPEN CONTAINER, SPEEDS TOO FAST FOR CONDITIONS, 72 HOUR HOLD 29 HELPER
TRENT, JENNA LYNNE 9 12 2019 GIVING FALSE IDENTITY TO PEACE OFFICER, DRIVING ON DENIED LICENSE 20 GRAND JUNCTION, CO
PLATERO, PATRICIO 9 12 2019 WARRANT 19 PRICE
ZURCHER, CHANDLER 9 12 2019 WARRANT 21 WHITEROCKS, UT
HILL, JEAN 9 12 2019 WARRANT 41 FERRON
JORGENSEN, JENNIFER 9 12 2019 WARRANT 29 PRICE
MOWER, SHELBY 9 12 2019 WARRANT 42 PRICE
SANCHEZ, JARRET 9 13 2019 COMMITMENT 38 PRICE
SANTOS-PEREZ, ANYEL 9 13 2019 NEGLIGENT HOMICIDE 25 MIAMI
TUCKER, TROY 9 13 2019 2 DAY COMMIT 46 PRICE
LUKE, BRENDON 9 13 2019 48 HR COMMIT 21 KERNS
LUKE, DAVID 9 13 2019 48 HR COMMIT 47 SLC
MONTOYA, GERARDO 9 13 2019 WARRANTS X 2, DUI, DRIVING ON SUSPENDED LICENSE, ALCOHOL RESTRICTED DRIVER 45 PRICE
MADDERA, ROBERT 9 13 2019 COMMITMENT 31 PRICE
BUTKOVICH, NICHOLAS 9 13 2019 CONSUMPTION BY MINOR, INTOX, ASSAULT, CONTRIBUTING TO MINOR, FAIL TO DISCLOSE IDENTITY 18 PRICE
PACKARD, MCKENZY 9 14 2019 CRIMINAL MISCHIEF (DV) 32 PRICE
MUMFORD, LEVI 9 14 2019 THREATENING WITH A DANGEROUS WEAPON IN A FIGHT, DV IN PRESENCE OF A CHILD 38 WELLINGTON
SANCHEZ, ANDREW 9 14 2019 WARRANT 21 EAST CARBON
WORLEY, JARED 9 15 2019 INTOX, POSS OF HEROIN, POSS OF PARA 35 PRICE
LEYBA, STEPHANIE 9 15 2019 CRIMINAL MISCHIEF (DV), ASSAULT (DV) 41 HELPER
scroll to top