The Price Insurance Junior Open was hosted at the Carbon Country Club Golf Course on Thursday. Kids from age 8 to 17 participated, both boys and girls. The tournament was sponsored by Roy Nikas.
Results from the junior open are as follows:
Boys 15-17 | |
Kayden Alderson | 78 |
Joey Penovich | 79 |
Andrew Kotter | 85 |
Wyatt Henrie | 90 |
Kreed Keele | 97 |
Stephen Butkovich | 105 |
Boys 13-14 | |
Ryker Smith | 70 |
Tyler Moynier | 87 |
Ryan Gagon | 98 |
Carson Martinez | 98 |
Zade Carillo | 105 |
Krey Keele | 111 |
Kelton Larsen | 116 |
Patrick Kardacis | 116 |
Jerron Stead | 128 |
Boys 11-12 | |
Aden Smuin | 96 |
Brady Gagon | 97 |
Kayden Slavensky | 110 |
Nick Olson | 112 |
Jordan Penovich | 119 |
Brendon Porter | 120 |
Bowden Alderson | 127 |
Boys 8-10 (9 Holes) | |
Jace Willis | 46 |
Cole Crips | 71 |
Branden Scoville | 79 |
Jerden Alderson | 86 |
Chandler Porter | 95 |
Girls | |
Braxton Gibson | 91 |
Sydney Guymon | 103 |
Keely Marquez | 115 |