Students from throughout Carbon School District were able to show off their smarts at the annual science fair that was hosted on Thursday and Friday at the Carbon County Event Center.
On Thursday, students presented to the judges, explaining their thought processes of how they came up with their experiment and how they followed it through.
The projects were open to the public on Friday evening. Students again explained their projects to those who passed through, looking at the different projects. Students and observers were invited to stay after for the awards ceremony.
Results from the junior and senior divisions are posted below.
Category | Junior Division | School |
Animal Science | ||
1st Place | Hannah Ludington | Helper |
2nd Place | Gabrielle Vasquez | Mont Harmon |
3rd Place | ||
Behavioral & Social Science | ||
1st Place | Elizabeth Blackburn | Mont Harmon |
2nd Place | ||
3rd Place | ||
Chemistry | ||
1st Place | Cheyanne Slaughter | Mont Harmon |
2nd Place | Shaylie Udovich | Mont Harmon |
3rd Place | Pierce Bryner | Mont Harmon |
Earth & Enviroment | ||
1st Place | Ajay Thayn | Mont Harmon |
2nd Place | Veronica Cartwright | Helper |
3rd Place | ||
Math & Computer Science | ||
1st Place | ||
2nd Place | ||
3rd Place | ||
Engineering | ||
1st Place | Shala Gunter | Mont Harmon |
2nd Place | Jeremiah Ison | Helper |
3rd Place | Harmonie Ori/Kali Ori | Mont Harmon |
Honorable Mention | Jaron Dixon | Mont Harmon |
Honorable Mention | Anastacia McGinnis | Mont Harmon |
Medicine & Health | ||
1st Place | Kinlee Lewis | Mont Harmon |
2nd Place | Lindsey Jesperson | Mont Harmon |
3rd Place | Derek Stead | Mont Harmon |
Physics & Astronomy | ||
1st Place | Noah Feik | Helper |
2nd Place | ||
3rd Place | ||
Plant Science | ||
1st Place | Cole Yoklavich | Helper |
2nd Place | ||
3rd Place | ||
Product Testing | ||
1st Place | Graydee Noyes/Russell Seeley | Mont Harmon |
2nd Place | ||
3rd Place |
Category | Senior Divison | School |
Animal Science | ||
1st Place | Sofia Crompton | Carbon |
2nd Place | Julia Clark | Carbon |
3rd Place | Jacey Stansfield | Carbon |
Honorable Mention | Elisabeth Ahlheim | Carbon |
Behavioral & Social Science | ||
1st Place | Allison Olson | Carbon |
2nd Place | SayDee Johnson | Carbon |
3rd Place | Aubrey Fausett | Carbon |
Honorable Mention | Dannie Hofer | Carbon |
Biochemistry | ||
1st Place | ||
2nd Place | ||
3rd Place | ||
Cellular & Molecular Biology | ||
1st Place | ||
2nd Place | ||
3rd Place | ||
Chemistry | ||
1st Place | Shannon Baker | Carbon |
2nd Place | Lily Vigil | Carbon |
3rd Place | Samantha Scoggins | Carbon |
Computer Science | ||
1st Place | Eliseo Smith | Carbon |
2nd Place | ||
3rd Place | ||
Earth and Planetary Science | ||
1st Place | ||
2nd Place | ||
3rd Place | ||
Engineering: Electrical & Mech. | ||
1st Place | Annamaria Cartwright | Carbon |
2nd Place | ||
3rd Place | ||
Engineering: Materials & Bio. | ||
1st Place | Jessica Peterson/ Alyssa Vincent | Carbon |
2nd Place | Braxton Bennett/ Adrian Sanchez | Carbon |
3rd Place | ||
Energy & Transportation | ||
1st Place | Parker Humes | Carbon |
2nd Place | Alexandra Cartwright | Carbon |
3rd Place | ||
Environmental Management | ||
1st Place | Trista Kister | Carbon |
2nd Place | David Stead | Carbon |
3rd Place | Michael Tallerico | Carbon |
Math | ||
1st Place | Jack Jeppson | Carbon |
2nd Place | ||
3rd Place | ||
Medicine & Health | ||
1st Place | Elley Cowdell/ Makara Morgan | Carbon |
2nd Place | Celie Bales/ Natalia Hopes | Carbon |
3rd Place | Britlie Sharp/ Kaylie Sharp | Carbon |
Honorable Mention | Gracie Steele | Carbon |
Microbiology | ||
1st Place | Tyler Yoklavich | Carbon |
2nd Place | IndyAnna Gray | Carbon |
3rd Place | Raquel Cano | Carbon |
Physics & Astronomy | ||
1st Place | Adriana Taylor | Carbon |
2nd Place | Jewelianna Nielsen | Carbon |
3rd Place | Makade Bradley | Carbon |
Honorable Mention | McKenzie Griffeth | Carbon |
Plant Science | ||
1st Place | ||
2nd Place | ||
3rd Place |
Category | Junior Division | Senior Division |
Most Creative Project | Anastacia McGinnis | Michael Tallerico |
Most Informative Project | Jeremiah Ison | McKenzie Griffeth |
Project With Most Skill | Shala Gunter | Eliseo Smith |
Most Thorough Project | Pierce Bryner | Jenna Birch |
Project With Most Independent Research | Derrick Stead | Sofia Crompton |
Most Original Project | Kinlee Lewis | Ashton Larsen |
Best Self-Explanatory Project | Paige McDonald | Alexandra Cartwright |
Most Attractive Project | Haven Bylerly/Josie Jarrett | Parker Humes |
Most Unique Project | Jaron Dixon | Jack Jeppson |
Best Approach to Solving a Problem | Brynlei Luke | Tyler Yoklavich |
Most Clearly Explained Project | Cole Yoklavich | Adriana Payan |
Most Dramatic Use of Information | Shaylie Udovich | Britlie Sharp/Kaylie Sharp |
Most Resourceful Student | Harmonie Ori | Gabriella Christensen |
Most Innovative Project | Ajay Thayn | Jacey Stansfield |
Project Making Best Use of Scientific Method | Graydee Noyes/Russell Seeley | Shannon Baker |
Project Making Best Use of Photography | Kayson Peterson | Clarissa Noyes |
Best Aligned Science Fair Project | Veronica Cartwright | Celie Bales/Natalia Hopes |
Superintendent’s Award | Jeremiah Ison | Parker Humes |
Kiwanis Young Scientist Award | Garrett Bryner | Tyler Yoklavich |
Kiwanis Mad Scientist Trophy | Jeremiah Ison | |
Castleview Hospital Medicine/Health Awards | Kayson Peterson | Britlie Sharp/Kaylie Sharp |
Mortensen Engineering Awards | Anastacia McGinnis | |
Jeremiah Ison | Gabriella Christensen | |
Agriculture Awards | Garrett Bryner | |
Cole Yoklavich | ||
Top Ten Outstanding Projects | Hannah Ludington | Alheli Pendleton |
Elizabeth Blackburn | Trista Kister | |
Cheyanne Slaughter | Michael Tallerico | |
Ajay Thayn | Kylee Bedke | |
Shala Gunter | Alexandra Cartwright | |
Noah Feik | Adriana Payan | |
Cole Yoklavich | Tyler Yoklavich | |
Graydee Noyes/Russell Seeley | Adriana Taylor | |
Veronica Cartwright | Julia Clark | |
USU-Eastern Scholarships | Tyler Yoklavich | |
Adriana Taylor | ||
Adriana Payan |