Stop the Violence 5K Raises Awareness for Domestic Violence

IMG_9208.jpg

The 6th annual Stop the Violence 5K Walk/Run Away from Domestic Violence had supporters gathered at the Price City Peace Gardens on Saturday morning. Funds raised at the events were donated to assist victims of domestic violence in the local area.

The event takes place each October as part of Domestic Violence Awareness month and was made possible by Carbon County Recreation. The Price City Police Department provided escort for runners and Sutherlands provided water on the course.

Runners and their times are as follows:

NUMBER TIME NAME AGE
1317 20.56 Ewell, Rodney 37
1300 21.57 Laursen, Will 16
1295 25.16 Laursen, Chad 13
1307 26.32 Roberts, Zac 30
1321 27.35 Yoklavich, Tyler 13
1318 31.49 Marxs, Amy 28
1322 31.50 Flores, Anthony 14
1293 32.41 Eichstead, Brian 41
1319 33.57 Davis, Debra 56
1291 35.08 Curtiss, Katrina 35
1320 35.21 Yoklavich, Hedi 37
1292 38.44 Draper, Sarale 36
1311 38.45 Vose, Kristen 37
1310 39.07 Willis, Terry 58
1296 41.46 Laursen, Daniel 7
1297 41.46 Laursen, Douglas 12
1299 41.50 Laursen, Richard 44
1308 45.46 Stefanoff, Jennifer 45
1302 45.47 Madsen, Rachelle 29
1314 45.49 Lasslo, Mellissa 29
1309 45.50 Stefanoff, Tom 48
1303 45.53 Madsen, Tim 32
1312 52.36 Peacock, Careleen 55
1316 55.46 Brielle, Danielle 28
1315 55.47 Reed, Kelly 46
1289 1 Mile 24.44 Brown, April 28
1294 1 Mile 24.44 Johnson, Justin 26
1301 1 Mile 24.44 Madrigal, Ashley 28
1288 1.16.23 Adair, Jeri Lyn 42
1290 Brown, Mike 51
1298 Laursen, Lisa 45
1304 Powell, Aundra 45
1305 Powell, Gracee 11
1306 Rawson, Sam 68
1313 Stettler, Tenille 24
scroll to top