The 2016 Utah Cheer Club Sport State Cheer Competition was held at Riverton High School on Saturday.
Cheerleading is not under the UHSAA umbrella as a sanctioned sport, it is a club sport. It provides support to most sports by attending games and creating a spirited atmosphere and promoting school spirit.
Below are the 2016 results. Below that is the original article.
2016 UTAH STATE CHEER COMPETITION | ||||
FINAL RESULTS | ||||
Division | Category | Place | School | |
4A | SIDELINE/TIMEOUT DANCE | 3rd | BOUNTIFUL | |
2nd | CYPRUS | |||
1st | SPRINGVILLE | |||
5A | SIDELINE/TIMEOUT DANCE | 1st | ROY | |
4A | SONGLEADING/POM | 3rd | OREM | |
2nd | HILLCREST | |||
1st | WASATCH | |||
5A | SONGLEADING/POM | 2nd | HERRIMAN | |
1st | TAYLORSVILLE | |||
4A | SIDELINE/TIMEOUT CHEER | 1st | OGDEN | |
4A | SCHOOL/FIGHT SONG | 1st | WASATCH | |
4A | JV ALL GIRL SHOW CHEER | 1st | CORNER CANYON JV | |
5A | JV ALL GIRL SHOW CHEER | 1st | RIVERTON JV | |
4A | VARSITY ALL GIRL NON TUMBLING SHOW CHEER | 1st | OGDEN | |
4A | VARSITY ALL GIRL SHOW CHEER | 3rd | SALEM HILLS | |
2nd | CORNER CANYON | |||
1st | BOUNTIFUL | |||
5A | VARSITY ALL GIRL SHOW CHEER | 3rd | WEBER | |
2nd | FREMONT | |||
1st | DAVIS | |||
4A | VARSITY CO-ED SHOW CHEER | 3rd | BONNEVILLE | |
2nd | HILLCREST | |||
1st | WASATCH | |||
5A | VARSITY CO-ED SHOW CHEER | 3rd | ROY | |
2nd | RIVERTON | |||
1st | BINGHAM |
2016 UTAH STATE CHEER COMPETITION | ||||
FINAL RESULTS | ||||
Division | Category | Place | School | |
JR HIGH | SIDELINE/TIMEOUT DANCE | 1st | NORTH LAYTON JR | |
3A | SIDELINE/TIMEOUT DANCE | 3rd | RICHFIELD | |
2nd | SNOW CANYON | |||
1st | BEAR RIVER | |||
3A | SONGLEADING/POM | 3rd | PINEVIEW | |
2nd | SNOW CANYON | |||
1st | PARK CITY | |||
3A | SIDELINE/TIMEOUT CHEER | 1st | SNOW CANYON | |
3A | SCHOOL/FIGHT SONG | 2nd | CARBON | |
1st | SNOW CANYON | |||
JR HIGH | JR HIGH/MIDDLE SHOW CHEER | 3rd | MONT HARMON | |
2nd | SUNSET JR | |||
1st | WEST POINT JR | |||
1A | VARSITY ALL GIRL SHOW CHEER | 2nd | BRYCE VALLEY | |
1st | TINTIC | |||
2A | VARSITY ALL GIRL SHOW CHEER | 3rd | SUMMIT ACADEMY | |
2nd | BEAVER | |||
1st | NORTH SEVIER | |||
3A | VARSITY ALL GIRL SHOW CHEER | 3rd | BEAR RIVER | |
2nd | DESERT HILLS | |||
1st | SNOW CANYON | |||
2A | VARSITY CO-ED SHOW CHEER | 1st | AMERICAN LEADERSHIP | |
3A | VARSITY CO-ED SHOW CHEER | 3rd | GRANTSVILLE | |
2nd | STANSBURY | |||
1st | JUAB |
Many cheer teams in Utah have a competitive component to their programs and these schools compete in and out of State at Regional and National Competitions. These competitions are sponsored by National Companies and are held all over the country and Utah Cheer Teams do very well against other states. We are proud to say Utah Cheer Club Sport is in its fourth season and the number of Utah schools participating is now at 53.
Because we were not able to secure a larger venue this year we will run the competition in two sessions, the 1A,2A,3A and Jr High/Middle School will start at 10am and the 4A 5A will begin at 2pm. This competition will be directed by Lori Rupp and Kellie Chamberlain, both have served as competition directors for UHSAA in the sport of Drill. The cheer teams competing in State Cheer had to qualify at either the Southern or Northern Competition. The Cheer Coaches in Utah want to provide a quality competition and safe environment for their Cheer Teams by following the National Federation Spirit Safety Rules.
The competition has engaged the help of current and former University of Utah, Weber State, SUU, SLCC and UVU Cheer Teams and Jazz Fit Stunt Team. These cheer team members and coaches have lent their expertise in spotting, judging etc. and also performing exhibition routines. Utah Secondary Cheer coaches participated in a state wide survey to develop this program and hopefully build on it for years to come. We could not do this without the help of an Advisory Board which is made up of a coach from every classification. We are hoping that, Student-bodies, School Administrators and the media will support our efforts to provide a quality educational experience for Utah High School and Jr. High Cheer Teams. The competition will begin at 10 am and the cost is $8.00 for adults and $5.00 for children 5 years and younger.