Carbon County Jail Bookings April 1-13



EWAN, JARED 4 1 2012 INTOX 25 PRICE
BRENEMAN, CHANTIL 4 1 2012 2 DAY COMMIT 29 HELPER
BEDDOES,RICHARD 4 2 2012 WARRANT 46 PRICE
BEITEL, TROY 4 2 2012 WARRANT 33 CLEARFIELD
FUNCANNON, DAVID 4 2 2012 8 MONTH COMMIT 56 PRICE
PALACIOS, MARCUS 4 2 2012 ASSAULT, DISORDERLY CONDUCT, INTOXICATION 32 EAST CARBON
STARZEL, JENNIFER 4 3 2012 INTOX/ DISORDERLY 28 EAST CARBON
UPTAIN, WILLIAM 4 3 2012 72 HR HOLD 32 GREEN RIVER
YATES, STUART 4 3 2012 WARRANT 37 PRICE
JACKMAN, BRODY 4 3 2012 ASSAULT 20 PRICE
HENDERSON, COREY 4 4 2012 ASSAULT/INTOX 25 PRICE
GOBEL III, ROBERT 4 4 2012 WARRANT 37 WEST VALLEY
MAYERSON, ROBERT 4 4 2012 PROBATION HOLD 38 PRICE
SAMUDIO, VICTORIA 4 4 2012 WITNESS TAMPERING PRICE
FOSTER, DANIEL 4 4 2012 30 DAY COMMITMENT 29 EAST CARBON
SAMPLES, APRIL 4 4 2012 WARRANT 30
FOWLER,SASHA 4 4 2012 WARRANT 28 HELPER
WILLIAMS, TRAVIS 4 4 12 BAIL REVOCATION 20 COLORADO
SMITH, RYAN 4 4 2012 AGG ASSAULT(DV) 20 PRICE
OLIVER, MICHAEL 4 5 2012 COMMIT 27 PRICE
JOHNSON, AMANDA 4 5 2012 CHILD ABUSE/INTOX 27 HELPER
OLMOS-LOPEZ, ROBERTO 4 6 2012 ASSAULT 24 PRICE
RICHARDSON, JAMIE 4 6 2012 WARRANT 31 PRICE
GUYMON, BRANDI 4 6 2012 WARRANT 27 PRICE
BROWN, MIKE 4 6 2012 2 DAY COMMIT 47 HELPER
BLACK, ROSALENA 4 6 2012 2 WARRANTS 36 MOMUMENT VALLEY
BENTLEY, AARON 4 7 2012 WARRANT 21 WELLINGTON
WARNOCK, ANDREW 4 8 2012 DUI- ALCOHOL 26 EPHRAIM
HERRERA, MELINDA 4 8 2012 WARRANT 34 EAST CARBON
ITURRIO, ANTONIO 4 8 2012 DUI,SPEEDING 21 MEXICO
ROSS, WILLIAM 4 8 2012 DUI 24 EAST CARBON
BLANTON, DAVID 4 8 2012 DUI, OPEN CONTAINER, IMPROPER LANE TRAVLE 25 PRICE
MUNCY, DOYLE 4 8 2012 WARRANT 44 PRICE
BRENEMAN, CHANTIL 4 8 2012 2 DAY COMMIT 29 HELPER
CONNER, SAMUEL J 4 8 2012 WARRANTS 37 HELPER
MELO, JOHN 4 9 2012 WARRANT 56 WELLINGTON
BILLSIE, CHRISTINA 4 9 2012 6 MONTH COMMITMENT 43 PRICE
ALLEN, ROBBIE 4 9 2012 2 WARRANTS 46 EAST CARBON
TWITCHELL, CLINTON 4 9 2012 WARRANT 28 HELPER
BEDDOES,RICHARD 4 9 2012 FELONY DUI, DOS, FAIL TO DIM LIGHTS 47 PRICE
GALLION, TRACI 4 10 2012 WARRANT 36 PRICE
SHERMAN, WILLIAM 4 10 2012 WARRANT 25 TRANSIENT
WHEELER, KELSEY 4 10 2012 WARRANT 21 PRICE
THAYN, NATHAN 4 10 2012 WARRANT 18 PRICE
MOORE, PATRICIA 4 10 2012 WARRANT 41 PRICE
MAYERSON, ROBERT 4 11 2012 WARRANT 38 PRICE
WAGNER, CHRISTOPHER 4 11 2012 72 HR HOLD 24 PRICE
DUNEGAN, SHEILA 4 11 2012 DOS 30 PRICE
GERRISH, RAYMON 4 11 2012 WARRANT 29 PRICE
LEYBA, ISAIAH 4 11 2012 CIVIL BENCH 30 EAST CARBON
BARKER, DORRELL 4 11 2012 WARRANT 30 PRICE
JOHNSON, CODY 4 11 2012 WARRANT 25 SLC
NOYES, JEREMY 4 11 2012 2 WARRANTS 24 PRICE
HOWELL, LEVI P 4 12 2012 WARRANT 28 BLUFF
SMITH, TAWNI 4 13 2012 2 DAY COMMIT 24 PRICE
MOTTE, TRENT 4 13 2012 1 DAY COMMIT 25 PRICE
HAYES, WILLIAM 4 13 12 ASSAULT 55 PRICE
AUGUST, BRIAN 4 13 12 RECKLESS DRIVING 30 PRICE
SANCHEZ, ARTHUR T 4 13 2012 WARRANT, 72 HR HOLD 22 PRICE
BROWN, MIKE 4 13 2012 2 DAY COMMIT 47 SPRING GLEN
scroll to top