Carbon County Jail Bookings July 15 – 21

Carbon-County-Sheriffs-Office-2-800x799-1-7ecmr765tfd0s12wq1i40jslfclhhi7jkrun3s4nbye.jpg
CONTRERAS, ERIKA 7 15 2024 ASSAULT DV 48 EAST CARBON
RONDINELLI, SHANDA 7 15 2024 WARRANT 39 HELPER
HANNERT, TALLEN 7 15 2024 WARRANTS 19 PRICE
SCHINDEWOLF, RODNEY 7 15 2024 WARRANT 35 HELPER
GOLDEN, TREVOR 7 15 2024 WARRANT 34 PRICE
COLLINS, JOLENE 7 16 2024 WARRANT X 2 42 HELPER
RICH, KIRT 7 16 2024 WARRANT, POSSESSION OF MARIJUANA, POSSESSION OF PARAPHERNALIA, 72 HOUR HOLD 59 WELLINGTON
OLSEN, JAKUB 7 16 2024 FUGITIVE WARRANT,FAILURE TO STOP X2, INTERFERENCEWITH ARRESTING OFFICER 30 PRICE
BARNETT, LEOVA 7 16 2024 ASSAULT (DV), POSSESSION OF PARAPHERNALIA 78 SPRING GLEN
BENALLY, TYSON 7 17 2024 DRIVING ON REVOKED ALCOHOL 36 HELPER
RODRIQUEZ, JOSE 7 17 2024 WARRANT X2 46 SALT LAKE
SANDOVAL, BO 7 17 2024 WARRANT 35 PRICE
POWELL, AARON 7 17 2024 WARRANT, 72 HOUR HOLD 45 PRICE
MADRID, GILBERT 7 18 2024 WARRANTS 39 HOMELESS
RODRIGUEZ, KRITON 7 18 2024 ASSAULT 21 HUNTINGTON
WAREHAM, KYLER 7 18 2024 ASSAULT 18 PRICE
REA, GLEN 7 19 2024 ASSAULT (DV) 63 EAST CARBON
QUINTANA, LOREN 7 19 2024 COMMITMENT 39 PRICE
ALDABA, JOSE 7 19 2024 WARRANT 42 PRICE
ALLEN, CHRISTOPHER 7 20 2024 72 HOUR HOLD 37 EAST CARBON
SERRANO, ADRIAN 7 20 2024 WARRANT 32 HOMELESS
FARMER, STEPHEN 7 20 2024 WARRANT X 3, OBSTRUCTION 41 HOMELESS
VAN VALEY, TROY 7 21 2024 DUI, RECKLESS DRIVING, RES PERSON IN POSS OF A DANGEROUS WEAPON, FAILURE TO STOP AT COMMAND OF LAW ENFORCEMENT,REF A CHEMICAL TEST 52 DRAPER
FREESTONE, MARGIE 7 21 2024 WARRANTS X2 64 EAST CARBON
ALLEN, QUINTIN 7 21 2024 WARRANT 32 EAST CARBON
scroll to top