Carbon County Jail Bookings August 21-28

Carbon-County-Sheriffs-Office-2-800x799.jpg
SCHADE, ROBERT 8 21 2017 WARRANT 24 HOMELESS
CAMPBELL, ROBERT 8 21 2017 WARRANT
JOHNSON, JUSTIN 8 21 2017 RECEIVING STOLEN PROPERTY 30 KEARNS
STEFFEY, AMANDA 8 21 2017 WARRANT 23 SLC
WHITLOCK, RANDY 8 21 2017 COURT COMMITMENT 46 WEST JORDAN
VESTAL, LEANORD 8 21 2017 WARRANT, FAILURE TO STOP, CRIMINAL TRESPASS 29 PRICE
COHO, FERLIN 8 21 2017 WARRANTS 25 HELPER
SMITH, JEFFERY 8 21 2017 DRIVING ON SUSPENSION 30 HELPER
OLSEN, DAKOSHA 8 22 2017 WARRANT 20 HELPER
SALZETTI, MICHAEL 8 22 2017 6 WARRANTS 31 HELPER
PETERSON, CHRISTIAN 8 22 2017 WARRANT 30 MIDVALE
MUMFORD, RYAN 8 22 2017 COURT HOLD 30 PRICE
QUINTANA, LOREN 8 22 2017 WARRANT 32 WELLINGTON
MURRAY, STERLING 8 23 2017 WARRANT, POSS OF PARAPHERNALIA 36 PRICE
TORRES, ANDRES 8 23 2017 POSS PARA 31 PRICE
MARVIDIKIS, JOSHUA 8 23 2017 POSS OF METH, POSS OF PARAPHERNALIA , 72 HR HOLD 26 HELPER
BEARNSON, TY 8 23 2017 THEFT BY RECEIVING STOLEN PROPERTY 49 HOMELESS
GUTIERREZ, WILLIAM 8 24 2017 WARRANT 35 HELPER
PRICE, TRAVIS 8 24 2017 WARRANT 44 PRICE
CALL, AMANDA 8 24 2017 WARRANT 36 PRICE
BURGESS, FRANK 8 24 2017 WARRANTS 38 PRICE
RODRIGUEZ, PAUL 8 24 2017 THEFT 38 EAST CARBON
COOK, AMBER 8 24 2017 3 DAY COMMITMENT 29 VERNAL
RUIZ, DAVID 8 25 2017 THEFT (F3), 72 HOUR HOLD 21 PRICE
TRUJILLO, SAMMIE 8 25 2017 FORGERY 45 PRICE
BARCUS, HAWLEY 8 25 2017 WARRANT 44 PRICE
CHRISTENSEN, JUSTIN 8 25 2017 WARRANT, OBSTRUCTION OF JUSTICE 20 HOMELESS
MARTINEZ, CECILIA 8 25 2017 OBSTRUCTION OF JUSTICE, CRIMINAL TRESPASS, INTOXICATION, DISORDERLY CONDUCT 33 HOMELESS
POULSEN, CATHY 8 26 2017 ASSAULT 51 PRICE
TAYLOR, COLBY 8 27 2017 WARRANT 30 HUNTINGTON
EGBERT, JESSE 8 27 2017 WARANT 26 HOMELESS

 

scroll to top