Carbon County Jail Bookings August 4-9

Carbon-County-Sheriff31.jpg
HUNSAKER, COLLEEN 8 4 2014 0:53 PCPD INTOXICATION, DISORDERLY CONDUCT 34  
LUND, JAMES 8 4 2014 1017 CCSO WARRANT  47 WEST JORDAN
SMITH, KENDALL 8 4 2014 16:13 CCSO WARRANT 28 SUNNYSIDE
GRAVES, ANDREW 8 5 2014 11:39 CCSP WARRANTS 32 SPANISH FORK
HUTCHISON, DALE 8 5 2014 13:30 CCSO WARRANTS 37 SLC
GREENWOOD, JOSHUA 8 5 2014 1045 CCSO WARRANTS 21 PRICE
WATSON, MISTY 8 5 2014 1401 PCPD WARRANT, POSS OF METH (DFZ), POSS OF PARA (DFZ), POSS OF MARIJUANA (DFZ) 22 HELPER
BUTLER, CHAD 8 5 2014 1830 PCPD INTOXICATION 34 PRICE
GRIMMETT, DILLION 8 5 2014 2100 PCPD WARRANT 21 PRICE
CRISSMAN, RICHARD 8 6 2014 1235 PCPD 90 DAY COMMITMENT, POSS C/S 34 PRICE
RIVAS, RAYMOND 8 6 2014 1130 CCSO WARRANT 27 OGDEN
BRADFORD, TIFFANY 8 6 2014 1130 CCSO WARRANT 27 OGDEN
PETERSON, ALEESHA 8 6 2014 1252 PCPD POSS OF METH, POSS OF HEROIN, POSS C/S, POSS OF PARAPHERNALIA 25 PRICE
BUTKOVICH, JOHN 8 6 14 1415 PCPD THEFT (CLASS A) 39 PRICE
CLARK, MICHAEL 8 6 14 200 CCSO AGG. SEXUAL ABUSE OF A CHILD, X3, LEWDNESS INVOLVING A CHILD.  33  
PRICE, LARRY 8 7 2014 10:25 CCSO 2 ONE DAY COMMITMENTS 70 PRICE
OWEN, NIKKI 8 7 2014 16:15 WCPD WARRANT 23 WELLINGTON
WHITAKER, JULIE 8 7 2014 2006 CCSO ASSAULT, RESISTING ARREST, DISORDERLY 51 PRICE
WOODEN, CHARLES 8 8 2014 225 PCPD WARRANT 23 PRICE
RICKETTS, ADAM 8 8 2014 1113 WCPD WARRANT 29 PRICE
RUIZ, SANTOS 8 8 2014 1200 CCSO 2 DAY COMMIT 28 PRICE
STEELE, KIMBERLY 8 8 2014 1130 CCSO WARRANT 46 DUSHESNE
STRAUGH, BRIAN 8 8 2014 1451 PCPD WARRANTS 38 ORANGEVILLE
GARCIA, LEO 8 8 2014 1545 CCSO WARRANT 50 HUNTINGTON
SANCHEZ, BRIAN 8 8 2014 1724 PCPD WARRANT 29 PRICE
NAY, MARK L 8 8 2014 1804 CCSO 2 DAY COMMIT 26 PRICE
HOERNER, TESSA 8 9 2014 950 PCPD 72 HOUR HOLD 31 PRICE
SACCO, FRANKIE 8 9 2014 0947 WCPD WARRANTS 34 PRICE
EMMONS, KHEARSTEN 8 9 2014 2132 PCPD 911 ABUSE 24 PRICE
scroll to top