Carbon County Jail Bookings August 8-14

YAKOVICH, DAVID 8 8 2016 72 HR HOLD 28 PRICE
SISAM, ZACHERY 8 8 2016 WARRANT X5 28 PRICE
MONROE-JIMENZ, VANESSA 8 8 2016 WARRANTS X4 37 PRICE
MITCHESON, SHERRI 8 8 2016 HOLD FOR USP 53 FERRON
CAVE, CODY 8 8 2016 WARRANT 29 ORANGEVILLE
RIVAS, RAYMOND 8 8 2016 72 HOUR HOLD, BURGLARY OF A DWELLING, ASSAULT 29 WELLINGTON
COLE, TODD 8 8 2016 VIOLATION OF JAIL RELEASE AGREEMENT 40 EAST CARBON
BURGESS, FRANK 8 9 2016 COURT COMMITMENT, WARRANTS 37 PRICE
MANCHESTER, SHANELLE 8 9 2016 WARRANT 28 HELPER
FRAZIER, RACHEL 8 9 2016 POSS PARAPHERNALIA, 72 HR HOLD 22 PROVO
BURGESS, BRANDY 8 9 2016 COURT COMMITMENT 38 PRICE
LEYBA, CHRISTOPHER 8 9 2016 WARRANTS 47 PRICE
MONTGOMERY, CHEYLEE 8 9 2016 WARRANTS, FALSE INFO TO POLICE 24 PRICE
JOHNS, TOREE 8 9 2016 WARRANT 32 PRICE
FOX, JUSTIN 8 9 2016 DISORDERLY, RESISTING, CRIMINAL TRESSPASS, THREATS VIOLENCE 25 PRICE
SAMPLES, BRANDON 8 10 2016 WARRANT 34 PRICE
CEAL, DAVID 8 10 2016 72 HR HOLD 23 EAST CARBON
TROYER, JEFF 8 10 2016 WARRANT 56 HOMELESS
HOWELL, LEVI 8 10 2016 VIOLATION OF PROTECTIVE ORDER, OBSTRUCTION, POSS OF FIREARM BY RESTRICTED PERSON, FAILURE TO STOP AT COMMAND OF A PEACE OFFICER 32 PRICE
SILLITOE, NIKKI 8 11 2016 72 HOUR HOLD 26 HELPER
SIMISKEY, JARED 8 11 2016 WARRANT 27 MORONI
ROCK, MELISSA 8 11 2016 WARRANT 48 KEARNS
PECZUH, TYLER 8 12 2016 POSS PARAPHERNALIA, WARRANT X2 24 WELLINGTON
MALONE, MORGAN 8 12 2016 POSS. OF METH 32 HELPER
SHOELL, TALISHA 8 12 2016 WARRANTS X2 31 PRICE
PARTIS, KYLE 8 12 2016 WARRANTS X2 22 ORANGEVILLE
MARCUS, SHANE 8 12 2016 WARRANTS 25 WELLINGTON
NARANJO, PAUL M 8 12 2016 WARRANT 31 EAST CARBON
ALLRED, DONALD 8 13 2016 HOLD FOR COURT 38 PRICE
JONES, LARA 8 13 2016 DUI, FAIL TO REMAIN AT SCENE, DRIVING ON DENIED LICENCE 31 LINDON
WARD, JERRY D 8 13 2016 FELONY RETAIL THEFT, OBSTRUCTION 55 WELLINGTON
IODICE, MATTHEW 8 13 2016 INTOX 20 BURGE
HUNT, JONATHON 8 14 2016 ASSUALT (DV), CRIMINAL MISCHIEF 36 PRICE
TRUJILLO, KYLE 8 14 2016 WARRANT 26 HELPER

 

scroll to top