Carbon County Jail Bookings December 5-11

Carbon-County-Sheriffs-Office-2.jpg
ELLINGTON, KEANNA 12 5 2016 COURT COMMITMENT 19 PRICE
ROMERO, LAKISHA 12 6 2016 CIVIL BENCH WARRANT, 3 S/W WARRANTS 25 PRICE
ALCARAZ, FRANCESCA 12 6 2016 WARRANT X 3 34 PRICE
RUIZ, DAVID 12 6 2016 POSS OF HEROIN, POSS OF PARAPHERNALIA 21 PRICE
FRANK, CHRISTINA 12 6 2016 INTOXICATION 27 HELPER
SAVALA, EMMANUEL 12 7 2016 ASSAULT (DV) 40 LEHI
AUSTIN, WILLARD 12 7 2016 WARRANTS 54 PRICE
BARTON, KATRINA 12 7 2016 COURT COMMITMENT 34 PRICE
PACHECO, TOMMY 12 7 2016 COURT COMMITMENT 22 PRICE
BUTLER, CHAD 12 7 2016 ASSAULT (DV) 48 WELLINGTON
BLANCHARD, CHRISTY 12 7 2016 WARRANT 23 AMERICAN FORK
PEAY, MARC 12 7 2016 3 SW-WARRANTS 40 PRICE
JONES, CODY 12 7 2016 72 HR HOLD 33 PRICE
DURAN, DEZTINEE 12 7 2016 POSS OF PARAPHERNALIA, FALSE INFO TO POLICE, WARRANT 25 PRICE
COLE, JAMES 12 7 2016 WARRANT 31 PRICE
FOWLER, SASHA 12 8 2016 WARRANT X2 32 PRICE
FERGUSON, RYAN 12 9 2016 DISTRIBUTION OF MARIJUANA, DISTRIBUTION OF METHAMPHETAMINE, DRIVING ON REVOKED REGISTRATION, DRIVING WITH NO INSURANCE, POSSESSION OF PARAPHERNALIA 43 SUNNYSIDE
SULLIVAN, LARRY 12 9 2016 WARRANT 63 PRICE
WOODEN, CHARLES 12 9 2016 COMMITMENT 25 PRICE
GUTIERREZ, WILLIAM 12 9 2016 WARRANT 34 HELPER
TAYLOR, COLBY 12 10 2016 WARRANT 30 HUNTINGTON
JUDD, DAVID 12 10 2016 ASSAULT (DV) 29 PRICE
COGGLE, BOBETTE 12 10 2016 WARRANT 54 PRICE
TRUJILLO, ANNA 12 10 2016 WARRANT 48 HELPER
STEELE, AUDRIE TURNER 12 10 2016 RETAIL THEFT (F3) 32 PRICE
BEVERIDGE, J 12 11 2016 FAIL TO OBEY COMMAND OF POLICE, DANGEROUS WEAPON BY FELON, FAIL TO DISCLOSE ID 47 EAST CARBON
TRUJILLO, CAMBRIE 12 11 2016 WARRANT 23 HELPER

 

scroll to top