Carbon County Jail Bookings December 9-15

Carbon-County-Sheriffs-Office-2-800x799.jpg
HUMPHERY, MIRANDA 12 9 2019 WARRANTS, POSSESSION OF HEROIN, POSSESSION OF PARAPHERNALIA 34 KEARNS
KREBS, JESSICA 12 9 2019 WARRANT 31 HOMELESS
CROSS, MICHAEL 12 9 2019 COMMITMENT 30 PRICE
MARX, DANIEL 12 9 2019 WARRANT 43 PRICE
VASQUEZ, JORDAN 12 9 2019 WARRANT 19 PRICE
BUGG, PATRICK 12 9 2019 FORGERY X 4 26 WELLINGTON
IODICE, MATTHEW 12 10 2019 WARRANT 23 SUNNYSIDE
ALDABA, RICHARD 12 10 2019 WARRANT 32 PRICE
FERRIS, KYLE 12 11 2019 WARRANT 29 PRICE
WENNER, DUSTIN 12 11 2019 WARRANT X2 34 OGDEN
ROBERTSON, DAVID 12 11 2019 COURT HOLD 46 PRICE
MADDERA, ROBERT 12 11 2019 WARRANT 32 PRICE
SNYDER, JENNIFER 12 11 2019 COMMITMENT 29 PRICE
CURRY, LANDON 12 12 2019 WARRANT, INTERFERING WITH POLICE OFFICER, POSSESSION OF HEROIN, POSSESSION OF PARAPHERNALIA 30 HELPER
DELGATTI, LOREN 12 12 2019 WARRANT 37 SALT LAKE CITY
PACHECO, TOMMY 12 12 2019 WARRANT 25 EAST CARBON
WILCOX, DONALD 12 12 2019 CRIMINAL MISCHIEF (DV), DISORDERLY CONDUCT 41 HELPER
HASKIE, FAITH 12 12 2019 WARRANT 21 CASTLE DALE
TAYLOR, PERTINNA 12 13 2019 WARRANT 52 HUNTINGTON
BRIGHT, JAZMIN 12 13 2019 WARRANT 27 HELPER
TUCKER, TROY 12 13 2019 COMMITMENT 47 HELPER
DUNN, JAIME 12 13 2019 WARRANTS 36 PRICE
MEAD, BRENDA 12 13 2019 WARRANT 49 PRICE
CARTER, MATTHEW 12 13 2019 WARRANT 30 PRICE
MCMILLIAN, DAVID 12 14 2019 VIOLATION OF A PROTECTIVE ORDER 35 PRICE
BLOMQUIST, ANDREW 12 14 2019 CHILD ABUSE 34 PRICE
CLOTWORTHY, DIANE 12 14 2019 INTOXICATION 64 PRICE
MORGAN, ANNA 12 14 2019 WARRANT 48 CASTLE DALE
FISHER, CHRISTOPHER 12 14 2019 WARRANT X2 23 WELLINGTON
ALBERT, JOE 12 14 2019 DUI, SPEEDING, 72 HOUR HOLD 35 PRICE
MCDONALD, HAYDEN 12 15 2019 WARRANTS X4 20 EAST CARBON
STROUD, DESTINY 12 15 2019 WARRANTS X5 21 PRICE
VIGIL, JENNIFER 12 15 2019 72 HOUR HOLD 40 PRICE
COHOE, MELVIN 12 15 2019 WARRANT, POSSESSION OF PARA 29 HELPER
scroll to top