Carbon County Jail Bookings February 5-12

Name В  В Date Charge Age В Residence
FARRELL, JAMIE 2В  5В  2012В  THEFT/THEFT OF A FIREARM 37В  HELPER
SILVER, JENNIFER 2В  5В  2012В  WARRANTS 28В  EAST CARBON
WOOD, TOMMY RAY 2В  5В  2012В  STALKING, TELEPHONE ABUSE (5 COUNTS) 44В  HELPER
LINDSEY, MALEAH 2В  6В  2012В  WARRANT 33В  PRICE
VANWAGONER, FREDRICK 2В  6В  2012В  INTOX/ POSS OF PARAPH 48В  HELPER
SANCHEZ, JASON 2В  6В  2012В  DOS, FAULTY EQUIPMENT ,WARRANT 37В  PRICE
TORREZ, BRIAN 2В  6В  2012В  1 year commit 40В  EAST CARBON
MARCUS, DUKE 2В  6В  2012В  WARRANT 19В  PRICE
PARMAR, MISTY 2В  6В  2012В  2 WARRANTS 37В  PRICE
TERVORT, JOHN 2В  6В  2012В  72 HR HOLD 36В  PRICE
BUTKOVICH, TRACY 2В  6В  2012В  2-DAY COMMIT 41В  PRICE
WISSMAR, JAMIE 2В  6В  2012В  ASSAULT/DISORDERLY/DV PRESENCE OF CHILD/POSSESION CONTROLED SUBSTANCE/RESIST ARREST 33В  PRICE
RICE, CODY 2В  7В  2012В  ASSAULTВ  21В  PRICE
RASMUSSEN,BRIANNA 2В  7В  2012В  WARRANT 21В  PROVO
PASSARELLA, TANNER 2В  8В  2012В  7 DAY COMMITMENT 18В  HELPER
ASAY,JESSE 2В  8В  2012В  CIVIL WARRANT 31В  PRICE
DAVIS, KELLY 2В  8В  2012В  72 HOUR HOLD 43В  HELPER
MIRANDA, JAMES В 2В  8В  2012В  ASSAULT/ CRIMINAL TRESPASS 27В  PRICE
MARSHALL, NICHOLAS 2В  8В  В 2012В  WARRANT 38В  PRICE
HUNTINGTON, WILLIAM 2В  8В  2012В  DRIVING ON REVOKED LICENSE (ALC), NO INSURANCE, REVOKED REGISTRATION 49В  HUNTINGTON
FREDRICKSON, PATRICK В 2В  8В  2012В  72 HOUR HOLD 27В  PRICE
CHAVEZ, BIANCA 2В  8В  2012В  10 DAY COMMIT 20В  PRICE
BURKE, LOUROSE 2В  9В  2012В  WARRANTS 38В  SLC
MAESTAS, JEREMY 2В  9В  2012В  WARRANT 19В  EAST CARBON
JAQUES, CYNTHIA 2В  9В  2012В  THEFT 46В  HELPER
LARSON, CHRISTOPHER 2В  10В  2012В  3 WARRANTS 39В  PRICE
VIGIL, AMOS 2В  10В  2012В  WARRANT 38В  PRICE
FARMER, CHRISTOPHER 2В  10В  2012В  WARRANT 25В  PRICE
HYLTON, BRITT 2В  10В  2012В  WARRANT 33В  EAGLE MOUNTIAN
BROWN, MIKE 2В  10В  2012В  2 DAY COMMIT 47В  PRICE
QUINTANA, MICHAEL 2В  10В  2012В  DUI, UNSAFE LANE TRAVEL 22В  PRICE
ROWLEY, DUSTIN 2В  11В  2012В  2 DAY COMMIT 21В  PRICE
WATSON, JAMES 2В  11В  2012В  FELONY DUI/SPEEDING 40В  WELLINGTON
HALLEY, TRACY В 2В  11В  2012В  4 WARRANTS 29В  PRICE
PRICE, ROSELENE 2В  11В  2012В  INTOXICATION/POSS PARA 21В  ELMO
FISTER, JOHN PHILLIP В 2В  12В  2012В  AGG ASSAULT DV, UNLAWFUL DETENTION, THREATS OF VIOLENCE 69В  PRICE
scroll to top