Carbon County Jail Bookings January 1-7

Carbon-County-Sheriffs-Office-2-800x799-800x799-800x799.jpg
SAILORS, SHAWN 1 1 2018 POSS. PARAPHERNALIA 38 PRICE
STRALEY, ROBERT 1 1 2018 WARRANT 46 HELPER
SCHRYVER, GEORGE 1 1 2018 ASSAULT (DV)
RODGERS, JOSHUA 1 2 2018 WARRANT 37 PRICE
MAESTAS, SHALESE 1 2 2018 60 DAY COMMITMENT 29 PRICE
HOLDEN, KONNOR 1 2 2018 INTOX 25 PRICE
TONNE, OTTO 1 2 2018 DUI, IMPROPER LANE TRAVEL 34 PRICE
WOODEN, DALTON 1 3 2018 WARRANT X2 26 KEARNS
LARSEN, TULSA 1 3 2018 WARRANT 21 ALTONA
LAROSE, DENNY 1 3 2018 WARRANT 43 HUNTINGTON
KEISEL, KOLBY 1 3 2018 BORAD WARRANT 27 CASTLE DALE
MCKENDRICK, GRISHMA 1 3 2018 STALKING (F3), TAMPERING WITH A WITNESS (F3), VIOLATION OF A PROTECTIVE ORDER, CRIMINAL DEFAMATION 27 PRICE
HULLINGS, DAVID 1 3 2018 DRIVING ON A SUSPENDED, FALURE TO STOP FOR EMERGENCY VEHICLE. 20 OGDEN
BENSON, NICOLE 1 4 2018 AP&P 72 HOUR HOLD: HOLD FOR COURT PRICE
CHRISTENSEN, MELANIE 1 4 2018 ASSAULT (DV) CRIMINAL MISCHIEF (DV) EAST CARBON
MERLIN, DENVER 1 4 2018 RETAIL THEFT (F3) X2 34 PRICE
GOODMAN, PRESTON 1 4 2018 WARRANT 34 PRICE
BLACKBURN, MADYSEN 1 5 2018 WARRANT 23 SPRINGVILLE
DEES, PRESTON 1 5 2018 COMMITMENT 23 PRICE
FEICHKO, LEVI 1 5 2018 WARRANT 42 PRICE
PIERUCCI, ALISHA 1 5 2018 WARRANT 28 PRICE
CHAVEZ, JOHN 1 6 2018 ASSAULT, INTOX, DISORDERLY CONDUCT 42 PRICE
MADRIGAL, RASHEL 1 6 2018 IMPROPER LEFT TURN, POSS OF MARIJUANA, POSS OF PARAPHERNALIA, DUI DRUG 20 PRICE
REA, GLEN 1 6 2018 WARRANTS, FALSE INFO TO POLICE OFFICER 32 HOMELESS
TISHNER, TYLER 1 6 2018 WARRANT 26 PRICE
GARNER, SKYLAR 1 6 2018 WARRANT 33 PRICE
GIBSON, CADENCE 1 6 2018 WARRANT 23 PRICE
MADRIGAL, PAIGE 1 6 2018 RETAIL THEFT 36 PRICE
SMITH, LISA 1 7 2018 WARRANTS X2 40 HELPER
WOOD, KENNETH 1 7 2018 DUI, FAIL TO STOP EXITING PRIV. BUSINESS 25 PRICE
MARTINEZ, MICHAEL 1 7 2018 WARRANT 36 PRICE
scroll to top