Carbon County Jail Bookings June 2-10

Carbon-County-Sheriffs-Office-2-800x799.jpg
HRIBAR, BONNIE 6 3 2019 3 INTOXICATION 25 HOMELESS
BEAGLEY, KIM 6 3 2019 1041 POSS WITH INTENT, POSS PARAPHERNALIA, DENIED DL, OPEN CONTAINER 26 PRICE
PANTELAKIS, RYAN 6 3 2019 1041 POSS WITH INTENT, POSS PARAPHERNALIA, POSS MARIJUANA 29 SUNNYSIDE
ASHWORTH, JONATHAN 6 3 2019 1500 WARRANT 24 PAYSON
JONES, TAMARA 6 3 2019 1640 WARRANT 48 WELLINGTON
HERBERT, ALEXANDER 6 3 2019 1658 WARRANT 20 PRICE
WILLIAMS, ALEX 6 4 2019 1139 WARRANT 25 PRICE
REA, DAVID 6 4 2019 1300 COURT HOLD 34 SUNNYSIDE
ANDERSON, ORION 6 4 2019 1640 WARRANTS 24 HUNTINGTON
TRAUNTVEIN, NELDON 6 4 2019 1655 PROBATION HOLD 22 PRICE
NOONE, CHRISTIE 6 4 2019 2244 DRIVING ON A SUSPENDED LICENSE 40 PRICE
OVIATT, PATRICK 6 4 2019 2149 POSS PARAPHERNALIA, POSS CONTROLLED SUBSTANCE, POSS CONTROLLED SUBSTANCE 47 PRICE
GORLEY, LEONARD 6 5 2019 305 CRIMINAL MISCHIEF (DOMESTIC VIOLENCE) 46 EAST CARBON
TORREZ, BRIAN 6 5 2019 1204 INTOXICATION, DISORDERLY CONDUCT 47 EAST CARBON
HOLLEY, MICHELLE 6 5 2019 1700 WARRANT X6 39 HELPER
STARZEL, DIRLEY 6 5 2019 1700 WARRANT 43 EAST CARBON
JONES, LARRY 6 5 2019 1707 WARRANT 35 PRICE
FOSTER, EDWARD 6 6 2019 445 DISORDERLY CONDUCT, INTOXICATION, ASSAULT ON HEALTHCARE WORKER, THREATS OF VIOLENCE 52 HOMELESS
RUTHERFORD, CAMERON 6 6 2019 900 FAILURE TO STOP AT THE COMMAND OF LAW ENFORCEMENT 24 HELPER
MATHENY, JAMES 6 6 2019 1540 WARRANT 57 PRICE
TERRY, PETER 6 6 2019 1655 WARRANT 38 HELPER
DUNN, DANIEL 6 6 2019 2119 DUI (F3), ALCOHOL RESTRICTED DRIVER, SPEEDING 39 PRICE
MARTINEZ, PATIRCK 6 6 2019 1125 WARRANT 59 WELLINGTON
MARTINEZ, MICHAEL 6 7 2019 1345 WARRANT 38 HOMELESS
HARDCASTLE, KALEI 6 7 2019 1521 WARRANT 20 WEST JORDAN
HRIBAR, BONNIE 6 7 2019 1653 WARRANT X2 25 PRICE
STROUD, DESTINY 6 7 2019 1747 WARRANT 21 PRICE
JOHNSON, DAVID 6 7 2019 1959 RETAIL THEFT 33 PRICE
ROBINSON, DENISE 6 7 2019 2145 WARRANT PRICE
GILES, NATHAN 6 7 2019 2241 DOMESTIC VIOLENCE IN THE PRESENCE OF A CHILD X2, ASSAULT (DV), CRIMINAL MISCHIEF (DV), INTERRUPTION OF COMMUNICATION DEVICE 22 PRICE
RIVAS, RAYMOND 6 7 2019 2352 72 HOUR HOLD 32 PRICE
TUCK, CHAD 6 8 2019 2145 72 HOUR HOLD 44 PRICE
SCHNEIDER, CLAYTON 6 9 2019 33 ASSAULT (DV) 30 PRICE
MCDONALD HAYDEN 6 9 2019 1727 WARRANT X3 20 EAST CARBON
BEDWELL, JESSICA 6 10 2019 35 WARRANT 27 PRICE
scroll to top