Carbon County Jail Bookings May 2-8

Carbon-County-Sheriffs-Office-2-800x799.jpg
WARE, MCCADE 5 2 2022 WARRANT 24 PRICE
OLSEN, DAKOSHA 5 2 2022 POSSESSION OF DRUG PARAPHERNALIA, POSSESSION OF HEROIN 25 PRICE
VASQUEZ, NICHOLAS 5 2 2022 BOARD WARRANT 38 PRICE
FERGUSON, JULIE 5 2 2022 POSSESSION OF METH, POSSESSION OF MARIJUANA, POSSESSION OF PARAPHERNALIA 34 PRICE
STARK, BRANDON 5 2 2022 POSSESSION OF METH, POSSESSION OF MARIJUANA, POSSESSION OF PARAPHERNALIA 37 PRICE
YOUNG, DESTRY 5 3 2022 1-DAY COMMITMENT 43 PRICE
COHO, FERLIN 5 3 2022 WARRANT 56 HELPER
TURNER, BRITTANY 5 3 2022 CRIMINAL TRESPASS 33 HOMELESS
GILES, JAMIE 5 4 2022 WARRANT 33 PRICE
THOMAS, MICHAEL 5 4 2022 72-HOUR HOLD 41 PRICE
LISTER, SAMANTHA 5 4 2022 WARRANT X4 31 PRICE
DALTON, PATRICIA 5 4 2022 WARRANT 48 EAST CARBON
BROWN, MARVIN 5 4 2022 DUI, WARRANTS X2 43 EAST CARBON
KNOWLDEN, JAMIE 5 4 2022 ASSAULT (DV), VIOLATION OF A PROTECTIVE ORDER, INTOXICATION 49 PRICE
MIKKELSEN, DARCI LEE 5 5 2022 3 WARRANTS 37 WEST VALLEY
NOONE, CHRISTIE 5 5 2022 72-HOUR HOLD 43 PRICE
DAVIS, KELLY 5 5 2022 DUI 53 HELPER
PETERS, PRISCILLA 5 5 2022 WARRANT 38 HELPER
FERNANDEZ, SYDNEY 5 5 2022 WARANT 31 PRICE
BAGGETT, ROBERT 5 5 2022 WARRANT 41 HELPER
WILLIAMS, MATTHEW 5 6 2022 DUI 42 WELLINGTON
TOMADAKIS, JOHN 5 6 2022 COMMITMENT 52 PRICE
VIGIL, ANTONIO 5 6 2022 WARRANTS X2 44 EAST CARBON
LARSON, KEGAN 5 7 2022 WARRANTS 22 EAST CARBON
ANDERSON, AMBER 5 7 2022 WARRANT 43 PRICE
JOE, JOHN 5 7 2022 FAILURE TO IDENTIFY 64 PRICE
LEDUC, MARYANN 5 7 2022 WARRANT X6 47 PRICE
MEDIANO, SEVERO 5 7 2022 WARRANT 33 HOMELESS
COLLINS, ROSIE 5 8 2022 WARRANT 55 EAST CARBON
scroll to top