Carbon County Jail Bookings June 4-10



VALDEZ, MICHAEL 6 4 2012 HOLD FOR COURT 19 HELPER
FEATHERS, RONALD 6 4 2012 WARRANTS 25 SALINA
GALLION, TRACI 6 4 2012 WARRANT, POSSESSION OF C/S IN A DFZ, POSSESSION OF PARAPHERNALIA IN A DFZ 36 PRICE
BENTLEY, CHRISTOPHER 6 5 2012 WARRANTS 29 PRICE
REYNOLDS, IAN 6 5 2012 WARRANT 20 PRICE
REYNOLDS, KAITLYN 6 5 2012 INTOXICATION 23 PRICE
HARDY, CLINTON 6 6 2012 72 HOUR HOLD 41 EAST CARBON
STUBBS, JAMES LEROY 6 6 2012 WARRANT 34 MOAB
SCHAFER, LAUREN 6 6 2012 WARRANT 28 SLC
WILSON, ADAM 6 6 2012 7 WARRANTS 43 PRICE
GARCIA, JOHNATHANN 6 6 2012 30 DAY COMMITMENT 20 PRICE
PAPPAS, CLINTON 6 6 2012 WARRANT 31 PRICE
COOPER, RUTH 6 6 2012 WARRANT 25 PRICE
MARSHALL, THOMAS 6 6 2012 WARRANT 31 WEST VALLEY
TAYLOR, JASON 6 7 2012 POSS OF A CONTROLLED SUBSTANCE IN A DFZ/POSS OF PARAPHERNALIA IN A DFZ 23 PRICE
POWER,SONYA 6 7 2012 12 DAY COMMIT 33 PRICE
WARBERG, IAN 6 7 2012 WARRANT 24 PRICE
PEIRCE, BARRY 6 7 2012 INTOXICATION/ALCOHOL BY RESTRICTED PERSON/72 HOUR HOLD 52 PRICE
THAYN, FREDERICK 6 7 2012 FELONY DUI, FAILURE TO INSTALL INGITION INTERLOCK, ALCOHOL RESTRICTED DRIVER, DRIVING ON REVOCATION, DISORDERLY CONDUCT, OPEN CONTAINER 34 PRICE
MOTTE, TRENTON 6 8 12 3 DAY COMMIT 25 PRICE
MASCARENAS, ELIAS 6 8 2012 2 WARRANTS 33 PRICE
MCGOWAN, KRISTIN 6 8 2012 3 WARRANTS 31 PRICE
CREECH,DAVID 6 8 2012 WARRANT 24 PRICE
WORLEY, JORDAN 6 8 2012 2 DAY COMMIT 25
OlSEN, RICKY 6 8 2012 3 DAY COMMIT 34
BENTLEY, AARON 6 9 2012 WARRANT 21 PRICE
KELTNER, DANIEL 6 9 2012 1 1/2 DAY COMMITMENT
MCKENDRICK,SOPHIA 6 9 2012 POSS OF METH,POSS OF PARAPHERNALIA, WARRANT 24 PRICE
BURGESS,FRANK 6 9 2012 POSS OF METH,POSS OF PARAPHERNALIA, WARRANT 34 PRICE
scroll to top